Model No: SX25-BBR-4V626, SX25-BBR-4V966
-
Multiple Sensors Design: Ensures precise monitoring and programming of temperature settings.
-
Electric Heated Glass Semi-Foamed Door: Provides clear visibility of stored items while maintaining optimal cooling temperature.
-
Forced Air Refrigeration System: Guarantees consistent and uniform internal temperature for reliable storage.
-
Adjustable Shelves: Maximizes space utilization; includes blood storage baskets for organized classification.
-
Individual Transparent Inner Door: Effectively reduces the loss of cold air when the door is opened, enhancing energy efficiency.
Technical Parameters:
Model | SX25-BBR-4V288 | SX25-BBR-4V358 | SX25-BBR-4V468 |
---|---|---|---|
Volume | 288L | 358L | 468L |
Type | 4pcs shelves | 5pcs shelves | 5pcs shelves |
Refrigeration Mode | Air-cooled | Air-cooled | Air-cooled |
Defrosting Mode | Frost-free | Frost-free | Frost-free |
Refrigerant/g | R290, 55g | R290, 75g | R290, 97g |
Noise | 55dB(A) | 55dB(A) | 55dB(A) |
Ambient Temp. | 10~32℃ | 10~32℃ | 10~32℃ |
Temp. Range | 5±3℃ | 5±3℃ | 5±3℃ |
Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ |
Evaporator | Plate and tube type, copper tube and aluminum fin | Plate and tube type, copper tube and aluminum fin | Plate and tube type, copper tube and aluminum fin |
Condenser | Copper tube and aluminum fin | Copper tube and aluminum fin | Copper tube and aluminum fin |
Sensor | NTC | NTC | NTC |
Thermostat | Electronic thermostat | Electronic thermostat | Electronic thermostat |
Door | Foamed cyclopentane | Foamed cyclopentane | Foamed cyclopentane |
Display | Digital tube display | Digital tube display | Digital tube display |
Interface | USB | USB | USB |
Power Supply | 110 |
110 |
110 |
Power | 220W/286VA | 220W/286VA | 220W/286VA |
Current | 1A | 1A | 1A |
Internal Material | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
External Material | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
Lagging | Foamed polyurethane cyclopentane | Foamed polyurethane cyclopentane | Foamed polyurethane cyclopentane |
Standard Accessories | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port |
Optional Accessories | Printer, 485 port | Printer, 485 port | Printer, 485 port |
Net Weight (kg) | 101 | 111 | 123 |
Gross Weight (kg) | 118 | 131 | 146 |
Internal Size (WDH) mm | 5305201096 | 5305201325 | 5806131325 |
External Size (WDH) mm | 6306531658 | 6306531886 | 6807471886 |
Package Size (WDH) mm | 7307801813 | 7307802038 | - |
Reviews
There are no reviews yet.