Model No: SX25-CB1500, SX25-CB2000, SX25-CB3000, SX25-CB5000
Features
-
Customizable Design
Supports tailored configurations to meet specific user requirements. -
Flexible Use
Can be used as a standalone unit or combined with others for larger setups. -
Cost-Effective & Efficient
Compared to traditional civil or fabricated cleanrooms of Class 100 standard, it offers lower operational costs, faster setup, and quick effectiveness. -
Modular Construction
Easy to upgrade the cleanliness level, highly expandable and reusable.
Can be equipped with universal wheels for convenient mobility and repositioning.
Technical Parameters – SX25-CB Series Modular Clean Booths
Model | SX25-CB1500 | SX25-CB2000 | SX25-CB3000 | SX25-CB5000 |
---|---|---|---|---|
External Size (W×D×H) | 2000 × 1500 × 2530 mm | 3000 × 2000 × 2530 mm | 4000 × 3000 × 2530 mm | 5000 × 5000 × 2530 mm |
Internal Size (W×D×H) | 1920 × 1380 × 2140 mm | 2920 × 1880 × 2115 mm | 3880 × 2880 × 2095 mm | 4880 × 4880 × 2095 mm |
Clean Level | ISO 5 (Class 100), Class A | Same | Same | Same |
HEPA Filter Efficiency | 99.995% @ 0.3 μm | Same | Same | Same |
Air Velocity | 0.1–0.6 m/s (avg. 0.45 m/s) | Same | Same | Same |
Noise Level | ≤ 75 dB | Same | Same | Same |
Power Consumption | 800 W | 1500 W | 2800 W | 5500 W |
FFU Units | 4 pcs | 6 pcs | 12 pcs | 25 pcs |
Control System | Microprocessor Control | Same | Same | Same |
Blower | Built-in centrifugal blower, speed adjustable | |||
Frame Material | Aluminum alloy rectangular tube | |||
Wall Material | Anti-static dust-proof curtain | |||
UV Lamp | 40W × 2 | 40W × 2 | 40W × 3 | 40W × 5 |
UV Wavelength | 253.7 nm with timer | Same | Same | Same |
Illuminating Lamp | 16W × 1 | 16W × 2 | 16W × 3 | 16W × 5 |
Illumination | ≥ 300 lux (LED) | Same | Same | Same |
Power Supply | AC 220V ±10%, 50/60Hz AC 110V ±10%, 60Hz | |||
Net Weight | 355 kg | 625 kg | 1020 kg | 2800 kg |
Gross Weight | 390 kg | 670 kg | 1100 kg | 2900 kg |
Package Size (W×D×H)
SX25-CB1500:
- 2110 × 930 × 920 mm
- 2280 × 660 × 500 mm
SX25-CB2000:
- 3080 × 980 × 1280 mm
- 3080 × 660 × 550 mm
SX25-CB3000:
- 3200 × 880 × 980 mm ×1
- 3200 × 1820 × 1350 mm ×1
- 4080 × 980 × 1280 mm ×3
SX25-CB5000:
- 1260 × 660 × 1280 mm
- 5080 × 460 × 500 mm
Reviews
There are no reviews yet.