Model No: SX25-CTD-O43L, SX25-CTD-O55L, SX25-CTD-O72L, SX25-CTD-O138L, SX25-CTD-O270L
Features:
-
LCD Temperature Display: Includes a built-in temperature deviation calibration function for accurate readings.
-
Over-Temperature Alarm: Equipped with an automatic fault detection alarm, leakage current, and overvoltage protection for safety.
-
Heating Control: Accurately controls the heating time with a timing error ≤ 1%.
-
Heating Method: Utilizes bottom heating with natural convection to ensure even temperature distribution.
-
Durable Construction: The surface is made of cold-rolled steel plate with a plastic spray coating, while the liner is made from stainless steel. The arc structure design makes cleaning easy.
-
Observation Window: The box door features a double-layer, high-temperature-resistant glass observation window for easy monitoring.
-
Memory Function: Includes a parameter memory function that automatically recovers settings when power is restored.
Technical Parameters:
Model | SX25-CTD-O43L | SX25-CTD-O55L | SX25-CTD-O72L | SX25-CTD-O138L | SX25-CTD-O270L |
---|---|---|---|---|---|
Capacity | 43L | 55L | 72L | 138L | 270L |
Temp. Range | RT+10℃~250℃ | RT+10℃~250℃ | RT+10℃~250℃ | RT+10℃~250℃ | RT+10℃~250℃ |
Temp. Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Temp. Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Temp. Uniformity | ≤Max temp.±3% | ≤Max temp.±3% | ≤Max temp.±3% | ≤Max temp.±3% | ≤Max temp.±3% |
Display | LCD display | LCD display | LCD display | LCD display | LCD display |
Heating Method | Bottom heating, natural convection | Bottom heating, natural convection | Bottom heating, natural convection | Bottom heating, natural convection | Bottom heating, natural convection |
Timing Range | 0~9999min/h | 0~9999min/h | 0~9999min/h | 0~9999min/h | 0~9999min/h |
Standard Accessories | Shelf | Shelf | Shelf | Shelf | Shelf |
Optional Accessories | Shelf, USB port, printer | Shelf, USB port, printer | Shelf, USB port, printer | Shelf, USB port, printer | Shelf, USB port, printer |
Shelves | 2pcs | 2pcs | 2pcs | 3pcs | 3pcs |
Inner Size(WDH) mm | 368350335 | 370370430 | 390400450 | 500500550 | 660590700 |
External Size(WDH) mm | 597510530 | 596575618 | 614548609 | 724663709 | 900850880 |
Net Weight | 35 kg | 38 kg | 45 kg | 60 kg | 86.5 kg |
Power Supply | 100~245V, 50/60Hz | Standard: 220V, 50/60Hz | Standard: 220V, 50/60Hz | Standard: 220V, 50/60Hz | Standard: 220V, 50/60Hz |
Power | 1500W | 3000W | 3000W | 3000W | 3000W |
Packing Size(WDH) mm | 690710660 | 720710730 | 830700800 | 870795850 | 10109461050 |
Gross Weight(kg) | 45 kg | 51 kg | 55 kg | 77 kg | 100 kg |
Reviews
There are no reviews yet.