Model No: SX25-CT30L-DO, SX25-CT70L-DO, SX25-CT140L-DO, SX25-CT270L-DO
Features:
-
Convenient top air outlet switch for easy operation.
-
Door observation window for easy monitoring of the internal environment.
-
LED digital tube display with P.I.D temperature controller for precise temperature control.
-
Continuous operation or timed operation option for flexibility.
-
Parameter memory function for automatic recovery when power is restored.
-
Inner box features an arc structure design, making it easy to clean.
-
Pull-out movable shelves with adjustable spacing for easy access and organization.
Technical Parameters:
Model | SX25-CT30L-DO | SX25-CT70L-DO | SX25-CT140L-DO | SX25-CT270L-DO |
---|---|---|---|---|
Capacity | 42L | 70L | 137L | 270L |
Temperature Range | 50~200℃ | 50~200℃ | 50~200℃ | 50~200℃ |
Temperature Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Temperature Uniformity | ≤Max temp.±3.5% | ≤Max temp.±3.5% | ≤Max temp.±3.5% | ≤Max temp.±3.5% |
Timing Range | 0~9999min | 0~9999min | 0~9999min | 0~9999min |
Shelves | 2pcs | 3pcs | 3pcs | 3pcs |
Heating Method | Natural convection | Natural convection | Natural convection | Natural convection |
Standard Accessories | Shelf | Shelf | Shelf | Shelf |
Optional Accessories | Shelf, Independent external temperature protection device, LCD screen temperature controller, LCD screen temperature controller + RS485 communication serial port, LCD screen temperature controller + micro dot matrix printer, RS485 to USB adapter | Shelf, Independent external temperature protection device, LCD screen temperature controller, LCD screen temperature controller + RS485 communication serial port, LCD screen temperature controller + micro dot matrix printer, RS485 to USB adapter | Shelf, Independent external temperature protection device, LCD screen temperature controller, LCD screen temperature controller + RS485 communication serial port, LCD screen temperature controller + micro dot matrix printer, RS485 to USB adapter | Shelf, Independent external temperature protection device, LCD screen temperature controller, LCD screen temperature controller + RS485 communication serial port, LCD screen temperature controller + micro dot matrix printer, RS485 to USB adapter |
Power | 850W | 1000W | 2000W | 3000W |
Power Supply | Standard: 220V, 50/60Hz, Optional: 110V, 50/60Hz (External Transformer) | Standard: 220V, 50/60Hz, Optional: 110V, 50/60Hz (External Transformer) | Standard: 220V, 50/60Hz, Optional: 110V, 50/60Hz (External Transformer) | Standard: 220V, 50/60Hz, Optional: 110V, 50/60Hz (External Transformer) |
Internal Size (WDH) | 350350350mm | 400390450mm | 500500550mm | 600600750mm |
External Size (WDH) | 635615552mm | 680653631mm | 830665772mm | 930765972mm |
Net Weight | 45kg | 54kg | 73kg | 106kg |
Package Size (WDH) | 770630690mm | 830680780mm | 920750900mm | 10208501110mm |
Gross Weight | 53kg | 64kg | 86kg | 125kg |
Reviews
There are no reviews yet.