Model No: SX25-DB1200, SX25-DB1800, SX25-DB2400
Features
-
Customizable Design
Tailored solutions available to meet specific workspace and process requirements. -
Low-Noise Operation
Uniquely designed air duct system effectively minimizes operational noise levels. -
Hygienic Construction
Smooth, seamless transitions between walls and floor eliminate blind spots and make cleaning easy. -
Real-Time Filter Monitoring
Equipped with a differential pressure gauge for continuous monitoring of filter performance. -
Smart Control & Safety Alarms
Intelligent control system with integrated alarms ensures safe and reliable operation. -
Auto Frequency Adjustment
Automatic variable frequency system maintains stable airflow velocity within the work area. -
Uniform Airflow Design
Ensures operator protection and prevents environmental contamination or cross-contamination of products. -
Multi-Stage Filtration System
Includes primary, medium-efficiency, and HEPA filters to maintain high air cleanliness standards in the working area.
Technical Parameters – SX25-DB1200 / DB1800 / DB2400 Dispensing Booths
Parameter | SX25-DB1200 | SX25-DB1800 | SX25-DB2400 |
---|---|---|---|
Clean Level | ISO 5 (Class 100), Class A | ISO 5 (Class 100), Class A | ISO 5 (Class 100), Class A |
HEPA Filter Efficiency | 99.995% @ 0.3 μm | Same | Same |
Air Volume | Supply: ≤7500 m³/h Exhaust: ≤2250 m³/h (Adjustable) | Same | Same |
Material | Fully stainless steel | Same | Same |
Air Velocity | 0.3–0.6 m/s (Adjustable) | Same | Same |
Pressure Gauge | 3 pcs | 3 pcs | 3 pcs |
Noise Level | ≤ 75 dB | ≤ 75 dB | ≤ 75 dB |
UV Lamp | 30W × 1 | 40W × 1 | 30W × 2 |
UV Lamp Emission | 253.7 nm with UV timer | Same | Same |
Illuminating Lamp | 14W × 4 | 16W × 4 | 16W × 2 & 14W × 4 |
Illumination | ≥ 500 lux (LED) | Same | Same |
Power Supply | AC220V ±10%, 50/60Hz Optional: AC110V ±10%, 60Hz | Same | Same |
Power Consumption | 500W | 1000W | 1700W |
Sockets | 2 pcs | 2 pcs | 2 pcs |
Work Area Size (W×D×H) | 1200 × 1200 × 2000 mm | 1800 × 1800 × 2000 mm | 2400 × 1800 × 2000 mm |
External Size (W×D×H) | 1300 × 1700 × 2400 mm | 1900 × 2300 × 2400 mm | 2500 × 2400 × 2400 mm |
Gross Weight | 420 kg | 750 kg | 840 kg |
Package Size (W×D×H)
SX25-DB1200
- 1440 × 2540 × 1980 mm
SX25-DB1800
- 2020 × 760 × 2420 mm
- 2020 × 660 × 495 mm
- 1950 × 530 × 2160 mm
SX25-DB2400
- 2640 × 960 × 2380 mm
- 2640 × 780 × 680 mm
- 2640 × 560 × 2250 mm
Reviews
There are no reviews yet.