Model No: SX25-DFH1000(A), SX25-DFH1200(A), SX25-DFH500(A), SX25-DFH1800(A)
Features:
-
UV lamp for sterilization.
-
Resistant to weak acid and alkali.
-
Adjustable air speed with 9 levels.
-
Motorized front window, height adjustable.
-
Microprocessor control system with LED display.
-
Memory function to retain settings in case of power failure.
Technical Parameters:
| Model | SX25-DFH1000(A) | SX25-DFH1200(A) | SX25-DFH500(A) | SX25-DFH1800(A) |
|---|---|---|---|---|
| External Size (WDH) | 10408002200mm | 12408002200mm | 15408002200mm | 18408002200mm |
| Internal Size (WDH) | 820670730mm | 1020670730mm | 1320670730mm | 1620670730mm |
| Work Surface Height | 850mm | 850mm | 850mm | 850mm |
| Max Opening | 520mm | 520mm | 520mm | 520mm |
| Air Velocity | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s |
| Exhaust Air Volume | 590m³/h | 730m³/h | 950m³/h | 1170m³/h |
| Noise | ≤68dB | ≤68dB | ≤68dB | ≤68dB |
| Exhaust Duct | PVC, Standard length: 4 meters Φ300mm | PVC, Standard length: 4 meters Φ300mm | PVC, Standard length: 4 meters Φ300mm | PVC, Standard length: 4 meters Φ300mm |
| LED Lamp | 8W*1 | 12W*1 | 16W*1 | 16W*1 |
| UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination |
| Blower | Built-in centrifugal blower, Speed adjustable | Built-in centrifugal blower, Speed adjustable | Built-in centrifugal blower, Speed adjustable | Built-in centrifugal blower, Speed adjustable |
| Front Window | 5mm toughened glass, Motorized, Height adjustable | 5mm toughened glass, Motorized, Height adjustable | 5mm toughened glass, Motorized, Height adjustable | 5mm toughened glass, Motorized, Height adjustable |
| Power Supply | AC220±10%, 50/60Hz; 110V±10%, 60Hz | AC220±10%, 50/60Hz; 110V±10%, 60Hz | AC220±10%, 50/60Hz; 110V±10%, 60Hz | AC220±10%, 50/60Hz; 110V±10%, 60Hz |
| Consumption | 400W | 400W | 500W | 500W |
| Material (Exterior) | Cold-rolled steel with anti-bacteria powder coating | Cold-rolled steel with anti-bacteria powder coating | Cold-rolled steel with anti-bacteria powder coating | Cold-rolled steel with anti-bacteria powder coating |
| Material (Interior) | Compact laminate board with good acid and alkali resistance | Compact laminate board with good acid and alkali resistance | Compact laminate board with good acid and alkali resistance | Compact laminate board with good acid and alkali resistance |
| Work Table | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin |
| Standard Accessory | UV lamp2, LED lamp, Water tap, Gas tap, Water sink, Base cabinet, Total load of 2 waterproof sockets: 500W, 4.3 meters PVC exhaust duct, pipe strap2 | UV lamp2, LED lamp, Water tap, Gas tap, Water sink, Base cabinet, Total load of 2 waterproof sockets: 500W, 4.3 meters PVC exhaust duct, pipe strap2 | UV lamp2, LED lamp, Water tap, Gas tap, Water sink, Base cabinet, Total load of 2 waterproof sockets: 500W, 4.3 meters PVC exhaust duct, pipe strap2 | UV lamp2, LED lamp, Water tap, Gas tap, Water sink, Base cabinet, Total load of 2 waterproof sockets: 500W, 4.3 meters PVC exhaust duct, pipe strap2 |
| Optional Accessory | Active carbon filter, HEPA filter | Active carbon filter, HEPA filter | Active carbon filter, HEPA filter | Active carbon filter, HEPA filter |
| Gross Weight | 286kg | 317kg | 350kg | 400kg |
| Package Size (WDH) | 11909901690mm | 13909901690mm | 16909901690mm | 19909901690mm |
| Base Cabinet Package Size (WDH) | 1190990900mm | 1390990900mm | 1690990900mm | 1990990900mm |






Reviews
There are no reviews yet.