Model No: SX25-BSC-EA2-3F, SX25-BSC-EA2-4F, SX25-BSC-EA2-5F, SX25-BSC-EA2-6F, SX25-BSC-EA2-7F
Features:
-
7-inch touch color display screen: touch operation, real-time more clear and dynamic display of various values of the safety cabinet, and has the function of appointment timing
-
The power-on password can be set to prevent unrelated personnel from mis-operation
-
Automatically adjusts the wind speed
-
With power-off memory function, the state before power-off is restored after power-on, and there are visual prompt alarms
-
The integrated design of the operation area makes it easy to disassemble and clean
-
The working area is equipped with a wind speed sensor to detect the wind speed in real-time
-
It can be used manually and electrically, and the front window can be closed by pulling down the glass door when the power is off
-
The cabinet is separated from the base. The height of the adjustable base can be customized
-
Interlocking function: UV lamp and front window; UV lamp and fan, LED lamp; fan and front window
-
It has the function of appointment timing, which can automatically set the time of starting and shutting down the safety cabinet and the running time of ultraviolet lamps, fans, and sockets
-
The front window closes the double trigger signal, so that the sterilization and disinfection function of the ultraviolet lamp is normally turned on
-
The negative pressure air duct is equipped with a foreign matter filtering structure to prevent foreign matter such as paper scraps from entering the fan system and affecting the normal operation of the product
-
The front window glass has a one-key lift function
Technical Parameters
Specification | SX25-BSC-EA2-3F | SX25-BSC-EA2-4F | SX25-BSC-EA2-5F | SX25-BSC-EA2-6F | SX25-BSC-EA2-7F |
---|---|---|---|---|---|
Model | SX25-BSC-EA2-3F | SX25-BSC-EA2-4F | SX25-BSC-EA2-5F | SX25-BSC-EA2-6F | SX25-BSC-EA2-7F |
External Size (WDH) | 11008002200mm | 13008002200mm | 15008002200mm | 18008002200mm | 19508002250mm |
Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm | 1800600660mm |
Tested Opening | Safety height 200mm (8") | ||||
Max Opening | 460mm | ||||
Inflow Velocity | 0.53±0.025m/s | ||||
Downflow Velocity | 0.33±0.025m/s | ||||
ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | ||||
Front Window | Manual and electric. Tempered glass ≥5mm. Anti UV | ||||
Noise | ≤65dB | ||||
UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | 40W*1 |
UV Timer | UV life indicator, emission of 235.7 nanometers for most efficient decontamination | ||||
LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | 12W*4 |
Illumination | ≥1000Lux | ||||
Consumption | 600W | 800W | 1300W | 1300W | 1700W |
Waterproof Socket | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation, 30% air exhaust | ||||
Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure | ||||
Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating | ||||
Work Surface Height | 770mm (can be customized) | 800mm (can be customized) | |||
Caster | Footmaster caster | ||||
Power Supply | AC220V, 50/60Hz; 110V, 60Hz | ||||
Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Foot switch, Drain valve, Waterproof sockets 2pcs, EC Fan, Remote control | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | ||||
Gross Weight | 284kg | 316kg | 355kg | 420kg | 455kg |
Package Size (WDH) | 123010601840mm | 143010601840mm | 163010601840mm | 193010601840mm | 208010601840mm |
Reviews
There are no reviews yet.