Model No: SX25-elisa01MR, SX25-elisa02MR, SX25-elisa03MR, SX25-elisa04MR, SX25-elisa05MR
Features:
-
10.1-inch large touch screen operation (Except SX25-elisa02MR).
-
High precision and accurate results.
-
Software: Single wavelength and double wavelength detection methods.
-
SX25-elisa04MR uses the Windows operating interface, and SX25-elisa05MR uses the Android operating interface.
Technical Parameters:
Model | SX25-elisa01MR | SX25-elisa02MR | SX25-elisa03MR | SX25-elisa04MR | SX25-elisa05MR |
---|---|---|---|---|---|
Measurement Channel | Vertical 8 optical channels | Vertical 8 optical channels | Vertical 8 optical channels | Vertical 8 optical channels | Vertical 8 optical channels |
Plate Type | 96-well microplate | 96-well microplate | 96-well microplate | 96-well microplate | 96-well microplate |
Wavelength Range | 400~750nm | 340~850nm | 400~750nm | 340~850nm | 340~850nm |
Filter | Standard 4 wavelengths of 405, 450, 492, 630nm | Standard 4 wavelengths of 405, 450, 492, 630nm | Standard 4 wavelengths of 405, 450, 492, 630nm | Standard 5 wavelengths of 340, 405, 450, 492, 630nm | Standard 5 wavelengths of 340, 405, 450, 492, 630nm |
Optional | Up to 10 wavelengths | Up to 10 wavelengths | Up to 10 wavelengths | Up to 10 wavelengths | Up to 10 wavelengths |
Linear Range | 0.000~3.000Abs | 0.000~3.000Abs | 0.000~3.000Abs | 0.000~3.000Abs | 0.000~3.000Abs |
Reading Range | 0.000~4.000Abs | 0.000~4.500Abs | 0.000~4.000Abs | 0.000~4.000Abs | 0.000~4.500Abs |
Resolution | 0.0001Abs | 0.0001Abs | 0.0001Abs | 0.0001Abs | 0.0001Abs |
Repeatability | CV≤0.2% | CV≤0.2% | CV≤0.2% | CV≤0.2% | CV≤0.2% |
Stability | ≤±0.003Abs/10min | ≤±0.003Abs/10min | ≤±0.003Abs/10min | ≤±0.003Abs/10min | ≤±0.003Abs/10min |
Sensitivity | ≥0.01L/mg | ≥0.01L/mg | ≥0.01L/mg | ≥0.01L/mg | ≥0.01L/mg |
Channel Difference | ≤0.02Abs | ≤0.02Abs | ≤0.02Abs | ≤0.02Abs | ≤0.02Abs |
Vibration Plate Function | 3 kinds of vibration plate function, adjustable 0~255s | 3 kinds of vibration plate function, adjustable 0~255s | 3 kinds of vibration plate function, adjustable 0~255s | 5 kinds of vibration plate function, adjustable 0~255s | 5 kinds of vibration plate function, adjustable 0~255s |
Incubation Function | Time Range: 0~60min | Time Range: 0~60min | Time Range: 0~60min | Time Range: 0~60min | Time Range: 0~60min |
Temp. Range: RT+4℃~50℃ | Temp. Range: RT+4℃~50℃ | Temp. Range: RT+4℃~50℃ | Temp. Range: RT+4℃~50℃ | Temp. Range: RT+4℃~50℃ | |
Software (Standard) | Detection Mode: Single/double wavelength | Detection Mode: Single/double wavelength | Detection Mode: Single/double wavelength | Detection Mode: Single/double wavelength | Detection Mode: Single/double wavelength |
Qualitative | Open CUT-OFF decision formula | Open CUT-OFF decision formula | Open CUT-OFF decision formula | Open CUT-OFF decision formula | Open CUT-OFF decision formula |
Supporting judgment condition, validity condition input, grey area setting | Supporting judgment condition, validity condition input, grey area setting | Supporting judgment condition, validity condition input, grey area setting | Supporting judgment condition, validity condition input, grey area setting | Supporting judgment condition, validity condition input, grey area setting | |
Quantitative | Supports multiple quantitative analysis fitting algorithms | Supports multiple quantitative analysis fitting algorithms | Supports multiple quantitative analysis fitting algorithms | Supports multiple quantitative analysis fitting algorithms | Supports multiple quantitative analysis fitting algorithms |
Display | 10.1 inch color touch capacitive screen | 10.1 inch color touch capacitive screen | 10.1 inch color touch capacitive screen | 10.1 inch resistive touch screen | 10.1 inch resistive touch screen |
Operating Mode | Touch screen operation, capacitive stylus, external keyboard and mouse support | Touch screen operation, capacitive stylus, external keyboard and mouse support | Touch screen operation, capacitive stylus, external keyboard and mouse support | Touch screen operation, external keyboard and mouse support | Touch screen operation, external keyboard and mouse support |
Printer (Optional) | Supports external USB, RJ45 network port, A4 printer | Supports normal printer via workstation software | Supports normal printer via workstation software | Supports normal printer via workstation software | Supports normal printer via workstation software |
Interface | USB2.04, RJ451, RS-232*1 | RS-232 serial port | RS-232*2 (RS232 to USB) | RS-232*2 (RS232 to USB) | RS-232*2 (RS232 to USB) |
Power Supply | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz |
Instrument Size (WDH) | 450320300mm | 450320190mm | 450320300mm | 495340370mm | 495340370mm |
Package Size (WDH) | 540400460mm | 585425405mm | 610440475mm | 585425405mm | 610440475mm |
Net Weight | 13kg | 10kg | 11kg | 12kg | 12kg |
Gross Weight | 15kg | 12kg | 13kg | 14kg | 14kg |
Reviews
There are no reviews yet.