Model No: SX25-F100IM, SX25-F120IM, SX25-F150IM, SX25-F200IM, SX25-F1250IM
Technical parameters:
Model | SX25-F100IM | SX25-F120IM | SX25-F150IM | SX25-F200IM | SX25-F250IM |
---|---|---|---|---|---|
Ice Making Capacity (kg/24h) | 100 | 120 | 150 | 200 | 250 |
Ice Storage Capacity (kg) | 40 | 40 | 40 | 60 | 60 |
Ice Shape | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice |
Input Current (W) | 520 | 550 | 680 | 1040 | 1100 |
Way of Condensation | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Ambient Temperature (°C) | 10~35 | 10~35 | 10~35 | 10~35 | 10~35 |
Water Temperature (°C) | 2~15 | 2~15 | 2~15 | 2~15 | 2~15 |
Tank Shell | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Compressor | Panasonic Wanbao | Donper | Panasonic Wanbao | Panasonic Wanbao | Panasonic Wanbao |
Refrigerant | R290 | R290 | R290 | R290 | R290 |
Standard Accessories | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 |
Optional Accessories | Filter | Filter | Filter | Filter | Filter |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Net Weight (kg) | 58 | 60 | 80 | 95 | 105 |
Gross Weight (kg) | 82 | 84 | 105 | 125 | 135 |
External Size (WDH) mm | 500611940 | 6806111100 | 6806111100 | 7307901320 | 7307901320 |
Package Size (WDH) mm | 7206201160 | 7307901320 | 7307901320 | 8508001380 | 8508001380 |
Reviews
There are no reviews yet.