Model No: SX25-HT50L-DO, SX25-HT100L-DO, SX25-HT226L-DO
Feature:
Feature | Description |
---|---|
Outer Material | Cold-rolled steel plate sprayed on the surface |
Inner Material | SUS stainless steel plate |
Temperature Control | PID microprocessor temperature control, precise and reliable |
Inner Box Design | Circular arc structure, easy to clean |
Optional Accessories | Printer or RS485 interface for software connection (For BOV-H50/100) |
Technical parameters:
Model | SX25-HT50L-DO | SX25-HT100L-DO | SX25-HT226L-DO |
---|---|---|---|
Capacity | 50L | 100L | 226L |
Temp. Range | RT+20~400℃ | 50~500℃ | 50~500℃ |
Temp. Precision | 0.1℃ | 0.1℃ | 0.1℃ |
Temp. Fluctuation | ±0.5℃ | ±1℃ | ±1℃ |
Temp. Stability | ±3.0% | ±3.5% | ±3.5% |
Timing Range | 0~5999min | 0~9999min | 0~9999min |
Display | LCD | LED | LED |
Alarm | Overtemperature alarm, temperature probe damage alarm | Overtemperature alarm, temperature probe damage alarm | Overtemperature alarm, temperature probe damage alarm |
Material | External cold-rolled steel with painting, Internal stainless steel | External cold-rolled steel with painting, Internal stainless steel | External cold-rolled steel with painting, Internal stainless steel |
Ambient Temp. | 5~40℃ | 5~40℃ | 5~40℃ |
Power Supply | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz |
Consumption | 3250W | 4050W | 8000W |
Shelves No. | 2 pcs | 3 pcs | 3 pcs |
Optional Accessories | Printer/RS485/USB | Printer/RS485/USB | Printer/RS485/USB |
Internal Size (WDH) mm | 350350400 | 450450450 | 602500753 |
External Size (WDH) mm | 890700920 | 990790990 | 10707701122 |
Package Size (WDH) mm | 10108201150 | 11009201210 | 11508601510 |
Net Weight (kg) | 153 | 180 | 174 |
Reviews
There are no reviews yet.