Model No: SX25-HCP-A150L, SX25-HCP-A200L, SX25-HCP-A300L, SX25-HCP-A400L
Features:
-
Brand New Operation Interface
The LCD touch screen displays temperature, time, operating status, and fault alarms in real-time. This makes sterilization information more intuitive and clear, allowing users to easily monitor the equipment's operating status. -
Drying Function
The auxiliary drying function is designed to dry sterilized items, ensuring they are ready for use immediately after sterilization. -
Protection Device
The equipment is equipped with automatic protection devices to prevent over-temperature and over-pressure conditions, ensuring safe operation. -
Steam Generator
A built-in high-speed steam generator eliminates the need for an external steam source, saving time and making operation more efficient. -
Automatic Operation of the Program
The equipment connects to an external water source, eliminating the need for manual water replenishment. Once the program is selected, the equipment automatically completes the entire process from water injection to drying, with sound prompts indicating the completion of sterilization. -
Programs
-
Wrapped
-
Unwrapped
-
Dressing
-
Rubber
-
Drying
-
DIY solid
-
Technical Parameters:
Model | SX25-HCP-A150L | SX25-HCP-A200L | SX25-HCP-A300L | SX25-HCP-A400L |
---|---|---|---|---|
Capacity | 150L | 200L | 300L | 400L |
Designed Pressure | 0.28MPa | 0.28MPa | 0.28MPa | 0.28MPa |
Built-in Steam Generator | Yes | Yes | Yes | Yes |
Rated Working Pressure | 0.12MPa/0.23MPa | 0.12MPa/0.23MPa | 0.12MPa/0.23MPa | 0.12MPa/0.23MPa |
Rated Operating Temperature | 121℃/134℃ | 121℃/134℃ | 121℃/134℃ | 121℃/134℃ |
Ambient Temperature | 5~40℃ | 5~40℃ | 5~40℃ | 5~40℃ |
Adjustable Drying Temperature Range | 115~134℃ | 115~134℃ | 115~134℃ | 115~134℃ |
Temperature Control Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Sterilization Timing Adjustable Range | 0~99min | 0~99min | 0~99min | 0~99min |
Adjustable Drying Timing Range | 0~99min | 0~99min | 0~99min | 0~99min |
Vacuum System | No | No | No | No |
Chamber Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Chamber Size(Ф*L) | Ф500*820mm | Ф500*1050mm | Φ650*935mm | Ф650*1235mm |
Power Supply | Three-phase AC380V, 50/60Hz | Three-phase AC220V, 50/60Hz | Single-phase AC220V, 50/60Hz | Single-phase AC220V, 50/60Hz |
Rated Power | 16KW | 16KW | 16KW | 16KW |
Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Standard Accessories | Net rack1, Net lid1 | Net rack1, Net lid1 | Net rack1, Net lid1 | Net rack1, Net lid1 |
External Size(WDH)mm | 12706801550 | 15006801550 | 15508151750 | 18508151750 |
Package Size(WDH)mm | 15008201910 | 17308201910 | 17509502030 | 20009502030 |
Net Weight(kg) | 230 | 250 | 340 | 385 |
Gross Weight(kg) | 320 | 355 | 475 | 535 |
Reviews
There are no reviews yet.