Model No: SX25-LFC-800H
Features:
-
Horizontal Laminar Flow: Designed for single-sided operation, ensuring efficient airflow in laboratory environments.
-
High-Quality Construction: Built from high-quality cold-rolled steel plate material with a welding structure and surface electrostatic spraying, enhancing the cabinet's durability and stability.
-
Pre-Filter Included: Equipped with a pre-filter to capture large particulate matter, improving the longevity and performance of the HEPA filter.
-
Corrosion-Resistant Work Zone: The work area is made from SUS304 stainless steel, offering both aesthetic appeal and resistance to corrosion.
-
Footmaster Casters: Convenient for easy movement and secure fixation of the cabinet, providing flexibility in laboratory space management.
-
LCD Display: Real-time monitoring of operational parameters such as air velocity, timer, UV lamp running time, and HEPA filter usage time.
-
UV Lamp and Fan Appointment Timer: The system includes a built-in timer for controlling the UV lamp and fan, ensuring the safe and efficient operation of the cabinet.
-
Unit Conversion Function: Easily switch between pressure (PA) and airflow velocity (m/s) units, catering to different measurement preferences.
-
UV Lamp Safety Delay: The UV lamp is delayed by 5 seconds after activation to ensure the safety of laboratory personnel.
-
Advanced Alarm System: Includes several alerts for enhanced safety and operation:
-
Ultra-high filter pressure alarm
-
Filter failure/replacement alarm
-
Low wind speed alarm
-
Interlocking Function: Automatically interlocks the UV lamp with the fan, and the fluorescent lamp with the fan, ensuring synchronized operation for optimal performance.
Technical Parameters:
| Model | SX25-LFC-800H | SX25-LFC-1000H | SX25-LFC-1300H | SX25-LFC-1500H | SX25-LFC-1800H |
|---|---|---|---|---|---|
| External Size (WDH) | 8008081690mm | 11008081690mm | 13008081690mm | 15008081690mm | 18008081890mm |
| Internal Size (WDH) | 700500600mm | 1000500600mm | 1200500600mm | 1400500600mm | 1700500800mm |
| Work Surface Height | 750mm | 750mm | 750mm | 750mm | 750mm |
| Display | LCD display | LCD display | LCD display | LCD display | LCD display |
| Airflow Velocity | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s |
| Material | Working area: 304 stainless steel Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating Glass side window: 8mm toughened glass, anti-UV | Working area: 304 stainless steel Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating Glass side window: 8mm toughened glass, anti-UV | Working area: 304 stainless steel Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating Glass side window: 8mm toughened glass, anti-UV | Working area: 304 stainless steel Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating Glass side window: 8mm toughened glass, anti-UV | Working area: 304 stainless steel Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating Glass side window: 8mm toughened glass, anti-UV |
| Pre-Filter | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable |
| HEPA Filter | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm |
| Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
| Illumination | ≥300lx | ≥300lx | ≥300lx | ≥300lx | ≥300lx |
| Vibration | ≤5μm(rms) | ≤5μm(rms) | ≤5μm(rms) | ≤5μm(rms) | ≤5μm(rms) |
| Safety | Colonies Number ≤0.5CFU/30min | Colonies Number ≤0.5CFU/30min | Colonies Number ≤0.5CFU/30min | Colonies Number ≤0.5CFU/30min | Colonies Number ≤0.5CFU/30min |
| Clean Level | ISO level 5 (Class 100) | ISO level 5 (Class 100) | ISO level 5 (Class 100) | ISO level 5 (Class 100) | ISO level 5 (Class 100) |
| Waterproof Sockets | Two sockets, Max. Power: 500W | Two sockets, Max. Power: 500W | Two sockets, Max. Power: 500W | Two sockets, Max. Power: 500W | Two sockets, Max. Power: 500W |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Consumption | 750W | 1200W | 800W | 1300W | 1400W |
| LED Lamp | 10W*1 | 14W*1 | 14W*1 | 18W*1 | 22W*1 |
| UV Lamp | 20W*1 | 30W*1 | 30W*1 | 30W*1 | 20W*2 |
| Standard Accessories | LED lamp, UV lamp2, Base stand, Waterproof socket2, Hook*10 | LED lamp, UV lamp2, Base stand, Waterproof socket2, Hook*10 | LED lamp, UV lamp2, Base stand, Waterproof socket2, Hook*10 | LED lamp, UV lamp2, Base stand, Waterproof socket2, Hook*10 | LED lamp, UV lamp2, Base stand, Waterproof socket2, Hook*10 |
| Optional Accessories | Electric height adjustable base stand | Electric height adjustable base stand | Electric height adjustable base stand | Electric height adjustable base stand | Electric height adjustable base stand |
| Package Size (WDH) | 94010301350mm | 124010301350mm | 144010301350mm | 164010301350mm | 194010301550mm |
| Gross Weight | 190kg | 230kg | 265kg | 280kg | 320kg |







Reviews
There are no reviews yet.