Model No: SX25-SH23L, SX25-SH55L, SX25-SH88L, SX25-SH105L,SX25-SH140L, SX25-SH200L
Features:
-
The maximum temperature can reach 250°C to maintain the disinfection effect.
-
Precise temperature control ensures that the set disinfecting temperature is accurately maintained.
-
Equipped with an observable perspective window to monitor the disinfected items at any time.
-
Includes a timing system, providing hands-free operation for added convenience.
Technical Parameters:
| Model | SX25-SH23L | SX25-SH55L | SX25-SH88L | SX25-SH105L | SX25-SH140L | SX25-SH200L |
|---|---|---|---|---|---|---|
| Capacity | 23L | 55L | 88L | 105L | 140L | 200L |
| Circulation Mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Temp. Control Way | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
| Temp. Control Range | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ |
| Temp. Fluctuation | ±3℃ | ±3℃ | ±3℃ | ±3℃ | ±3℃ | ±3℃ |
| Temp. Uniformity | ±5℃ | ±5℃ | ±5℃ | ±5℃ | ±5℃ | ±5℃ |
| Ambient Temp. | 5~40℃ | 5~40℃ | 5~40℃ | 5~40℃ | 5~40℃ | 5~40℃ |
| Chamber Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Chamber Size (WDH) mm | 256263314 | 356340414 | 433363470 | 435457500 | 604463558 | 605491658 |
| Power Supply | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz |
| Consumption | 600W | 1000W | 1200W | 1500W | 2000W | 2300W |
| Altitude | <2000m | <2000m | <2000m | <2000m | <2000m | <2000m |
| Shelf (mm) | 240*240, 2pcs, can be optional | 340*340, 2pcs, can be optional | 340*440, 2pcs, can be optional | 440*440, 2pcs, can be optional | 440*540, 2pcs, can be optional | 490*590, 2pcs, can be optional |
| Standard Accessories | Shelf*2 | Shelf*2 | Shelf*2 | Shelf*2 | Shelf*2 | Shelf*2 |
| External Size (WDH) mm | 583393486 | 683494586 | 781482642 | 781593670 | 881594730 | 931644802 |
| Package Size (WDH) mm | 675522646 | 775622746 | 873622801 | 873722830 | 973722890 | 1023722990 |
| Net Weight (kg) | 29.5 | 42 | 53 | 62 | 67.5 | 75 |
| Gross Weight (kg) | 40 | 53 | 65 | 78 | 90 | 105 |


Reviews
There are no reviews yet.