Model No: SX25-AGW-W120D, SX25-AGW-W220D, SX25-AGW-W320D
Features:
-
High-Efficiency Cleaning System: Designed with a European reliable pump, optimized spray arm and nozzles, and a self-cleaning program for effective cleaning.
-
Rapid and Efficient Drying System: Includes an independent air heater, HEPA filter, and drying process for quick and thorough drying.
-
Water Heating Temperature: Can reach up to 99โ, while hot air drying temperature can go up to 120โ.
-
Professional Configuration Design: Made with stainless steel for corrosion resistance, and reinforced glass windows for a clear view of the washing process.
-
PLC Touch Screen Control: Features preset 12 programs and 99 customizable programs for flexible operation.
-
Safety Protection: Equipped with an electronic security door lock to prevent unexpected door opening, dual control for water and drying air temperature, and an emergency switch for safety.
Standard Washing Procedure (Customizable by the user):
-
Pre-cleaning
-
Washing with cleaner
-
Rinse
-
Washing with neutralization
-
Rinse
-
Washing with hot water
-
Drying
Technical parameters:
Model | SX25-AGW-W120D | SX25-AGW-W220D | SX25-AGW-W320D |
---|---|---|---|
Cleaning Capacity (L) | 120 | 220 | 320 |
Washer Load Level | 1 | 2 | 3 |
Water Wash Power (KW) | 0.4 | 0.75 | 1.5 |
Water Heater Power (KW) | 5 | 5 | 15 |
Max. Power (KW) | 6 | 6 | 16 |
Water Consumption/Step (L) | 17 | 20 | 22 |
Tank Internal Temperature (โ) | 0~99 | 0~99 | 0~99 |
Water Supply Pressure (Mpa) | 0.3~1.0 | 0.3~1.0 | 0.3~1.0 |
Peristaltic Pump for Cleaning Agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent |
Cleaning Agent Level Sensor | YES | YES | YES |
Washing Pump | Sweden 430L/min | Sweden 800L/min | Sweden 1000L/min |
Standard Cleaning Racks | Yes | Yes | Yes |
Drying Function | YES | YES | YES |
Steam Condenser | YES | YES | YES |
Dry Power (KW) | 3 | 3.6 | 3.6 |
Control System | 7" color LCD touch screen display, microprocessor | 7" color LCD touch screen display, microprocessor | 7" color LCD touch screen display, microprocessor |
Cleaning Program | 12 pre-set programs (editable) + 99 PLC free programming | 12 pre-set programs (editable) + 99 PLC free programming | 12 pre-set programs (editable) + 99 PLC free programming |
Password Protection | 3 levels password | 3 levels password | 3 levels password |
Safety Emergency Button | YES | YES | YES |
USB Port | YES | YES | YES |
Integrated Printer | Optional | Optional | Optional |
Online Monitor Performance of Washing | Optional | Optional | Optional |
Chamber Dimension (WDH, mm) | 600629539 | 600629754 | 600629915 |
Exterior Dimension (WDH, mm) | 980740870 | 6937901825 | 6937901985 |
Package Dimension (WDH, mm) | 11109401075 | 8109902015 | 8109902185 |
Net Weight (Host only, kg) | 169 | 220 | 237 |
Gross Weight (Host with rack, kg) | 200 | 300 | 320 |
Door | Double-layered glass door | Double-layered glass door | Double-layered glass door |
Safety Door Lock | YES | YES | YES |
Built-in RO Water Pump | YES | YES | YES |
Noise (dB) | <50 | <55 | <55 |
Voltage (V/Hz) | Standard: AC220V, 50Hz; Optional: AC110V, 50/60Hz; 220V, 60Hz | Standard: AC220V, 50Hz or 380V, 50Hz; Optional: AC110V, 50/60Hz; 220V, 60Hz(Single-phase); AC220V, 60Hz; 380V, 60Hz(Three-phase) | Standard: AC220V, 50Hz or 380V, 50Hz; Optional: AC110V, 50/60Hz; 220V, 60Hz(Single-phase); AC220V, 60Hz; 380V, 60Hz(Three-phase) |
Reviews
There are no reviews yet.