Model No: SX25-LR-5V68F, SX25-LR-5V108F
Technical Parameter:
Model | SX25-LR-5V68F | SX25-LR-5V108F |
---|---|---|
Volume | 68L | 108L |
Type | 2pcs shelves | 3pcs shelves |
Refrigeration Mode | Air-cooled | Air-cooled |
Defrosting Mode | Frost-free | Frost-free |
Refrigerant/g | R600a, 21g | R600a, 27g |
Noise | 55dB(A) | 55dB(A) |
Ambient Temp. | 10~32℃ | 10~32℃ |
Temp. Range | 5±3℃ | 5±3℃ |
Temp. Accuracy | 0.1℃ | 0.1℃ |
Evaporator | Plate and tube type, copper tube and aluminum fin | Plate and tube type, copper tube and aluminum fin |
Condenser | Bundy tube | Bundy tube |
Sensor | NTC | NTC |
Thermostat | Electronic thermostat | Electronic thermostat |
Door | Foamed cyclopentane | Foamed cyclopentane |
Display | Digital tube display | Digital tube display |
Interface | USB | USB |
Power Supply | 110 |
110 |
Power | 85W/154VA | 95W/154VA |
Current | 0.7A | 0.7A |
Internal Material | Spray steel plate | Spray steel plate |
External Material | Spray steel plate | Spray steel plate |
Lagging | Foamed polyurethane cyclopentane | Foamed polyurethane cyclopentane |
Standard Accessories | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port |
Optional Accessories | Printer, 485 port | Printer, 485 port |
Net Weight (kg) | 41 | 49 |
Gross Weight (kg) | 52 | 61 |
Internal Size (WDH) mm | 415405455 | 415405706 |
External Size (WDH) mm | 495548683 | 495548934 |
Package Size (WDH) mm | 560668858 | 5606681109 |
This table organizes the technical parameters of both models for easy comparison.
Reviews
There are no reviews yet.