Model No: SX25-LFC-V1100-X, SX25-LFC-V1800-X
Features:
-
Air Return Type Structure Design: This design allows part of the clean air to be recycled, reducing the operator's exposure to airflow and extending the filter's lifespan.
-
Product Safety: The cabinet maintains a high level of hygiene, with the number of colonies remaining at or below 0.5 CFU per 30 minutes, ensuring a safe working environment.
-
Filtration Efficiency: The cabinet boasts an impressive filtration efficiency of 99.995% for 0.3μm particles, providing a highly effective barrier against airborne contaminants.
Technical Parameters:
Model | SX25-LFC-V1100-X | SX25-LFC-V1500-X | SX25-LFC-V1800-X |
---|---|---|---|
Airflow Pattern | Vertical laminar flow, return air | Vertical laminar flow, return air | Vertical laminar flow, return air |
Applicable Number of People | 1 | 2 | 3 |
External Size (WDH) | 11007101850mm | 15007101850mm | 18007101850mm |
Instrument Size (WDH) | 1000575625mm | 1400575625mm | 1700575625mm |
Work Surface Height | 750mm | 750mm | 750mm |
Max Opening | 400mm | 400mm | 400mm |
Air Velocity | 0.3~0.45m/s | 0.3~0.45m/s | 0.3~0.45m/s |
Airflow Volume | 750m³/h | 750m³/h | 750m³/h |
Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
LED Lamp | 12W*1 | 16W*1 | 16W*1 |
UV Lamp | 20W*1 | 40W*1 | 40W*1 |
Power Supply | 220V±10%, 50/60Hz; 110V±10%, 60Hz | 220V±10%, 50/60Hz; 110V±10%, 60Hz | 220V±10%, 50/60Hz; 110V±10%, 60Hz |
Consumption | 700W | 750W | 900W |
HEPA Filter | 1pc | 1pc | 1pc |
Gross Weight | 190kg | 240kg | 280kg |
Package Size (WDH) | 12409801350mm | 16409801350mm | 19409801350mm |
Reviews
There are no reviews yet.