Model No: SX25-L-i150L, SX25-L-i150L, SX25-L-i250L, SX25-L-i300L, SX25-L-i400L
Features:
1. External material: cold rolled steel surface spray; Internal material: SUS304 stainless steel plate.
2. The inner box is equipped with a fan to form a micro-air circulation to improve the temperature uniformity in the box.
3. Microcomputer intelligent PI.D temperature controller, accurate temperature control, with parameter memory function, call automatic recovery operation.
4. The incubator is designed with circular arc structure for easy cleaning.
5. Pull-out movable shelf, adjustable spacing, equipped with casters, easy to move.
6. Imported compressor, CFC-free refrigerant,eco-friendly and highly efficient.
Technical parameters :
Model | SX25-L-i150L | SX25-L-i250L | SX25-L-i300L | SX25-L-i400L |
---|---|---|---|---|
Capacity (L) | 159 | 248 | 290 | 402 |
Temp. Control Range | With illumination: 10 |
Same | Same | Same |
Temp. Display Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Temp. Fluctuation | ±0.5℃ balanced control | Same | Same | Same |
Temp. Uniformity | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
Temp. Control Accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
Timing Range | 0~99h | 0~99h | 0~99h | 0~99h |
Controller | SX25-L: PID 30-segmentSX25-LII: PID 24-segment | Same | Same | Same |
Display | SX25-L: LEDSX25-LII: LCD | Same | Same | Same |
Lighting Type | SX25-L: 2-sideSX25-LII: 3-side | Same | Same | Same |
Illumination Intensity | SX25-L: 0 |
Same | Same | Same |
Illumination Adjustment | SX25-L: 6-gradeSX25-LII: 5-grade | Same | Same | Same |
Refrigerant | R134a/300g | R134a/350g | R134a/350g | R134a/400g |
Circulation Mode | Breeze stirring (Forced convection) | Same | Same | Same |
Alarm | Over-temp & sensor damage | Same | Same | Same |
Material | External: Cold-rolled steelInternal: 304 SS | Same | Same | Same |
Power Supply | AC220V±10%, 50/60HzOptional: AC110V±10%, 50/60Hz | Same | Same | Same |
Consumption | 1000W | 1500W | 2000W | 2500W |
Shelves (W×D) | 405×390mm, 3 pcs | 454×430mm, 3 pcs | 476×450mm, 3 pcs | 545×560mm, 3 pcs |
Standard Accessories | Shelf ×3 | Shelf ×3 | Shelf ×3 | Shelf ×3 |
Optional Accessories | SX25-LII: Shelf, RS485, Printer, SMS alarm, etc.SX25-L: Shelf only | Same | Same | Same |
Internal Size (W×D×H) mm | 420×408×928 | 470×449×1178 | 490×464×1278 | 560×600×1198 |
External Size (W×D×H) mm | 621×752×1575 | 672×792×1825 | 691×807×1925 | 764×932×1860 |
Package Size (W×D×H) mm | 690×870×1720 | 750×920×1960 | 760×940×2080 | 850×1050×2020 |
Net Weight (kg) | L: 123 / LII: 128 | L: 156 / LII: 161 | L: 166 / LII: 171 | L: 194 / LII: 199 |
Gross Weight (kg) | L: 139 / LII: 143 | L: 176 / LII: 181 | L: 188 / LII: 196 | L: 218 / LII: 224 |
Reviews
There are no reviews yet.