Model No: SX25-LT-CO2i160III, SX25-LT-CO2i80III
Features:
1. IR infrared sensor, using dual-channel dual-filter infrared technology.
2. The inner tank is designed with semicircular corners and the surface is made of 304 stainless steel with electrochemical treatment.
3. Sloped bottom design for smooth drainage, preventing evaporator icing, and improved temperature uniformity.
4. The evaporator's intake pipe uses a Sanhua solenoid valve to work in coordination with the evaporator's compartmentalized operation, preventing icing, ensuring rapid cooling, and maintaining stable temperatures.
5. The timed segmented control program allows for the cultivation time and temperature to be preset and automatically adjusted according to requirements, providing convenience for the operator.
6. High-efficiency heating tubes are used to evenly heat all sides of the inner chamber.
7. Equipped with leakage current and over-voltage protectors. Features over-temperature, under-temperature, over-concentration and under-concentration alarms.
Technical Parameters:
Model | SX25-LT-CO2i160III | SX25-LT-CO2i80III |
---|---|---|
Type | Low temperature CO2 incubator, air jacket | Low temperature CO2 incubator, air jacket |
Sterilization Type | UV sterilization | UV sterilization |
Capacity | 160L | 80L |
Temp. Sensor | PT100 | PT100 |
Temp. Range | 10~60โ | 10~60โ |
Temp. Fluctuation | ยฑ0.3โ(@37โ) | ยฑ0.3โ(@37โ) |
Temp. Uniformity | ยฑ0.5โ(@37โ) | ยฑ0.5โ(@37โ) |
Temp. Precision | 0.1โ | 0.1โ |
Timing Range | 0~999h or continuous | 0~999h or continuous |
Display | 7-inch touch screen | 7-inch touch screen |
CO2 Control | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate |
CO2 Range | 0~20vol% | 0~20vol% |
CO2 Uniformity | 0.2vol% | 0.2vol% |
CO2 Control Resolution | 0.1vol% | 0.1vol% |
Ambient Temperature and Humidity | Ambient Temperature: 5~30โ (Recommendation: 25ยฑ2โ), Ambient Humidity: โค80% | Ambient Temperature: 5~30โ (Recommendation: 25ยฑ2โ), Ambient Humidity: โค80% |
Filter | CO2 gas filter | CO2 gas filter |
Power Supply | Standard: AC220V, 50/60Hz, Optional: 110V, 50/60Hz, Wiring Method: plug | Standard: AC220V, 50/60Hz, Optional: 110V, 50/60Hz, Wiring Method: plug |
Consumption | 1000W | 1000W |
Shelves | 2pcs, adjustable | 2pcs, adjustable |
Standard Accessories | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter |
Optional Accessories | Water pump, three-way connector | Water pump, three-way connector |
Internal Size(WDH) | 470362500mm | 588470620mm |
External Size(WDH) | 6897291241mm | 8107481330mm |
Package Size(WDH) | 8208201390mm | 9048421467mm |
Net Weight | 93kg | 144kg |
Gross Weight | 115kg | 165kg |
Reviews
There are no reviews yet.