Model No: SX25- STC-M120, SX25- STC-M288, SX25- STC-M500
Features:
1. The shell is sprayed steel plate, the inner chamber is made of 304 stainless steel, full arc design, convenient for cleaning and maintenance.
2. Using SECOP refrigeration compressor, high efficiency, low consumption; non-fluorine environmentally friendly refrigerant.
3. Microcomputer intelligent PID temperature and humidity controller, accurate temperature control, with parameter memory function, automatically resume operation after restoring electricity.
4. Automatically disconnects power to the humidifier heater when no humidification water is available.
5. Over-temperature alarm, under-temperature alarm, temperature probe damage alarm, humidity probe damage alarm.
6. Temperature and humidity real-time curve display and 600-day historical data query function; 600-day historical data USB export function; ethernet-based remote monitoring function.
Technical Parameters :
Model | SX25-STC-M120 | SX25-STC-M288 | SX25-STC-M500 |
---|---|---|---|
Sterilization Type(Optional) | UV sterilization | UV sterilization | UV sterilization |
Capacity (L) | 173 | 288 | 516 |
Temp. Range | -20~65โ | -20~65โ | -20~65โ |
Temp. Fluctuation | ยฑ0.5โ | ยฑ0.5โ | ยฑ0.5โ |
Temp. Precision | 0.1โ | 0.1โ | 0.1โ |
Humidity Range | 40~95%RH | 40~95%RH | 40~95%RH |
Humidity Fluctuation | 3%RH | 3%RH | 3%RH |
Illumination | Single-side illumination 4500Lux, 4-level adjustable | Single-side illumination 4500Lux, 4-level adjustable | Single-side illumination 4500Lux, 4-level adjustable |
Refrigeration System | R404a refrigerant, CFC-free | R404a refrigerant, CFC-free | R404a refrigerant, CFC-free |
Timing Range | 99 hours for a single step, 100 steps available | 99 hours for a single step, 100 steps available | 99 hours for a single step, 100 steps available |
Display | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
Power Supply | AC220V, 50/60Hz (Standard), 110V, 50/60Hz (Optional, External transformer) | AC220V, 50/60Hz (Standard), 110V, 50/60Hz (Optional, External transformer) | AC220V, 50/60Hz (Standard), 110V, 50/60Hz (Optional, External transformer) |
Consumption | 2100W | 2600W | 3500W |
Shelves | 2pcs, adjustable | 2pcs, adjustable | 2pcs, adjustable |
Standard Accessories | Shelves, LED lamp, ฯ35mm test hole, built-in water tank, automatic water replenishment interface, USB port, PC port | Shelves, LED lamp, ฯ35mm test hole, built-in water tank, automatic water replenishment interface, USB port, PC port | Shelves, LED lamp, ฯ35mm test hole, built-in water tank, automatic water replenishment interface, USB port, PC port |
Optional Accessories | Miniature thermal printer or miniature pin printer, external temperature protection device, external temperature and humidity SMS alarm module | Miniature thermal printer or miniature pin printer, external temperature protection device, external temperature and humidity SMS alarm module | Miniature thermal printer or miniature pin printer, external temperature protection device, external temperature and humidity SMS alarm module |
Internal Size (WDH)mm | 500450700 | 600600800 | 800710910 |
External Size (WDH)mm | 8306601590 | 9807601610 | 10909601820 |
Package Size (WDH)mm | 9207501740 | 10808601860 | 119010701970 |
Net Weight (kg) | 158 | 195 | 253 |
Gross Weight (kg) | 187 | 230 | 298 |
Reviews
There are no reviews yet.