Model No: SX25-CII-BSC-4FA2, SX25-CII-BSC-3FA2-GL, SX25-CII-BSC-3FA2-NA, SX25-CII-BSC-4FA2-GL, SX25-CII-BSC-4FA2-NA, SX25-CII-BSC-6FA2-GL, SX25-CII-BSC-6FA2-NA
Features:
-
Motorized front window
-
7-inch large touch color display: Touch operation, real-time and clearer display of various values of the safety cabinet, dynamic air flow pattern diagram, fault alarm sound, and light prompt
-
The power-on password can be set to prevent mis-operation by irrelevant personnel
-
EC Fan: Automatically adjusts the wind speed
-
With power-off memory function, the state before power-off will be restored after power-on, with visual prompts and alarms
-
The integrated design of the operation area makes it easy to disassemble and clean
-
The cabinet is separated from the base. The height of the adjustable base can be customized
-
Interlocking function: UV lamp and front window; UV lamp and fan; fan and front window
-
It has the function of appointment timing, which can automatically set the time of starting and shutting down the safety cabinet and the running time of ultraviolet lamps, fan, and sockets
-
The front window closes the trigger signal, so that the sterilization and disinfection function of the ultraviolet lamp is normally turned on
-
The one-piece hand resting surface has a larger contact area with the arm and is more comfortable, with air speed adjustable with filter block
Technical Parameters
Specification | SX25-CII-BSC-4FA2 | SX25-CII-BSC-3FA2-GL | SX25-CII-BSC-3FA2-NA | SX25-CII-BSC-4FA2-GL | SX25-CII-BSC-4FA2-NA | SX25-CII-BSC-6FA2-GL | SX25-CII-BSC-6FA2-NA |
---|---|---|---|---|---|---|---|
Model | SX25-CII-BSC-4FA2 | SX25-CII-BSC-3FA2-GL | SX25-CII-BSC-3FA2-NA | SX25-CII-BSC-4FA2-GL | SX25-CII-BSC-4FA2-NA | SX25-CII-BSC-6FA2-GL | SX25-CII-BSC-6FA2-NA |
External Size (WDH) | 13837752220mm | 10877752220mm | 13837752220mm | 18737752240mm | |||
Internal Size (WDH) | 1210600660mm | 910600660mm | 1210600660mm | 1700600660mm | |||
Work Surface Height | 762mm | 762mm | 762mm | 782mm | |||
Max Opening | 470mm | ||||||
Tested Opening | Safety height 200mm (8") | Safety height 254mm (10") | |||||
Airflow Volume Inflow | 462m³/h (272cfm) | 445m³/h (259cfm) | 587m³/h (346cfm) | 824m³/h (485cfm) | |||
Airflow Volume Down Flow | 65%: 863m³/h (507cfm) | 60%: 649m³/h (382cfm) | 60%: 863m³/h (507cfm) | 60%: 1212m³/h (713cfm) | |||
Airflow Volume Exhaust | 35%: 462m³/h (272cfm) | 40%: 445m³/h (259cfm) | 40%: 587m³/h (346cfm) | 40%: 824m³/h (485cfm) | |||
Front Window | Motorized, two-layer laminated toughened glass ≥5mm, anti UV | ||||||
HEPA Filter | Two, 99.995% efficiency at 0.12μm, filter life indicator | ||||||
Filter Guard Type | Aluminum alloy frame, glass fiber filter paper | ||||||
Noise | NSF 49 ≤67dB | ||||||
Illumination | ≥1000Lux | ||||||
Display | Color touch screen | ||||||
Waterproof Socket | Two, total consumption ≤500W | ||||||
Tap | Water tap1, Gas tap1 | ||||||
Ground Resistance | ≤ 0.10Ω | ||||||
Power Supply | AC230V, 50/60Hz; AC115V, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | ||||||
Consumption | 500W | 400W | 500W | 700W | |||
Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | ||||||
Motor | EC motor, 115V & 230V acceptable, speed adjustable, high efficiency, low power consumption | ||||||
Material | Working area: 304 stainless steel Frame and decorative plate: cold-rolled steel with anti-bacteria powder coating | ||||||
UV Lamp | 30W | 20W | 30W | 40W | |||
Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||||||
LED Lamp | 20W*2 | 10W*2 | 20W*2 | 23W*2 | |||
Standard Accessory | LED lamp2, UV lamp2, Base stand, SS water tap1, SS gas tap1, Drain valve, Waterproof sockets*2, Stainless Steel IV Bar with 10 hooks, Remote control | ||||||
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand | ||||||
Package Size (WDH) | 154010801900mm | 124010601900mm | 154010801900mm | 202010801900mm | |||
Gross Weight | 330kg | 280kg | 330kg | 410kg |
Reviews
There are no reviews yet.