Model No: SX25-OUV-SC60, SX25-OUV-SC70,SX25-OUV-SC80, SX25-OUV-SC90
The sterilizer offers a variety of features for efficient and effective disinfection:
-
Humanized Design: It includes high-quality sealing materials, adjustable shelves, and customizable layers based on your requirements, making it easy to use.
-
Control System: Fully automatic with adjustable sterilization time, shutting down automatically after the process is complete.
-
Ozone Sterilization: Provides thorough, rapid, and comprehensive sterilization with 360-degree coverage for enhanced stability.
-
High Temperature Resistance and Anti-Corrosion: The inner cavity is made of durable 304 stainless steel, ensuring both luxury and durability.
-
Low Noise: Operates quietly, ensuring safe, reliable, and long-lasting performance with firm durability.
Technical parameters for the Ozone Sterilizer:
Model | SX25-OUV-SC60 | SX25-OUV-SC70 | SX25-OUV-SC80 | SX25-OUV-SC90 |
---|---|---|---|---|
Capacity | 70L | 70L | 80L | 90L |
Sterilization Method | Ozone | Ozone | Ozone | Ozone |
Ozone Concentration | >60mg/m³ | >60mg/m³ | >60mg/m³ | >60mg/m³ |
Ozone Leakage | <0.16mg/m³ | <0.16mg/m³ | <0.16mg/m³ | <0.16mg/m³ |
Sterilization Level | Medium and Low | Medium and Low | Medium and Low | Medium and Low |
Indicator Bacteria | Escherichia Coli, Staphylococcus Aureus, Candida Albicans | Escherichia Coli, Staphylococcus Aureus, Candida Albicans | Escherichia Coli, Staphylococcus Aureus, Candida Albicans | Escherichia Coli, Staphylococcus Aureus, Candida Albicans |
Index | Log kill value ≥ 3.00 at each point | Log kill value ≥ 3.00 at each point | Log kill value ≥ 3.00 at each point | Log kill value ≥ 3.00 at each point |
Sterilization Rate | >99.99% for bacteria, viruses, fungi | >99.99% for bacteria, viruses, fungi | >99.99% for bacteria, viruses, fungi | >99.99% for bacteria, viruses, fungi |
Control System | Automatic | Automatic | Automatic | Automatic |
Working Condition | (a) Temp: 5-40℃, (b) Humidity: ≤85%, (c) Pressure: 70-106 Kpa, (d) No flammable, corrosive gases or conductive dust | (a) Temp: 5-40℃, (b) Humidity: ≤85%, (c) Pressure: 70-106 Kpa, (d) No flammable, corrosive gases or conductive dust | (a) Temp: 5-40℃, (b) Humidity: ≤85%, (c) Pressure: 70-106 Kpa, (d) No flammable, corrosive gases or conductive dust | (a) Temp: 5-40℃, (b) Humidity: ≤85%, (c) Pressure: 70-106 Kpa, (d) No flammable, corrosive gases or conductive dust |
Material | Work Zone: 304 Stainless Steel (1.0mm thick), Main Body: Cold-rolled Steel with Coating | Work Zone: 304 Stainless Steel (1.0mm thick), Main Body: Cold-rolled Steel with Coating | Work Zone: 304 Stainless Steel (1.0mm thick), Main Body: Cold-rolled Steel with Coating | Work Zone: 304 Stainless Steel (1.0mm thick), Main Body: Cold-rolled Steel with Coating |
Power Supply | AC220V, 50Hz (Standard), AC110V, 60Hz (Optional) | AC220V, 50Hz (Standard), AC110V, 60Hz (Optional) | AC220V, 50Hz (Standard), AC110V, 60Hz (Optional) | AC220V, 50Hz (Standard), AC110V, 60Hz (Optional) |
Consumption | 20W | 20W | 20W | 20W |
Altitude | <2000m | <2000m | <2000m | <2000m |
Shelf Size | 386*394mm (Standard 2 pcs) | 478*394mm (Standard 2 pcs) | 478*394mm (Standard 2 pcs) | 478*394mm (Standard 2 pcs) |
Standard Accessories | Shelf2, UV lamp1 | Shelf2, UV lamp1 | Shelf2, UV lamp1 | Shelf2, UV lamp1 |
External Size (WDH) | 495501760 | 495601760 | 495601760 | 495601760 |
Internal Size (WDH) | 398398452 | 398498452 | 398498452 | 398498452 |
Package Size (WDH) | 620620860 | 726620860 | 726620860 | 726620860 |
Net Weight | 35kg | 40kg | 40kg | 45kg |
Gross Weight | 50kg | 55kg | 55kg | 60kg |
Reviews
There are no reviews yet.