Model No: Pilot Freeze Dryer SX25-PFD-50S, SX25-PFD-50T, SX25-PFD-100S, SX25-PFD-100T
Technical Parameters:
Model | SX25-PFD-50S (Standard) | SX25-PFD-50T (Stoppering) | SX25-PFD-100S (Standard) | SX25-PFD-100T (Stoppering) |
---|---|---|---|---|
Freeze Drying Area | 0.7m² | 0.5m² | 1.03m² | 1.15m² |
Shelf Temperature | -50℃~+70℃ (no-loading) | -50℃~+70℃ (no-loading) | -50℃~+70℃ (no-loading) | -50℃~+70℃ (no-loading) |
Cold Trap Temperature | <-80℃ (no-loading) | <-80℃ (no-loading) | <-80℃ (no-loading) | <-80℃ (no-loading) |
Vacuum Degree | ≤1 Pa (no-loading) | ≤1 Pa (no-loading) | ≤1 Pa (no-loading) | ≤1 Pa (no-loading) |
Water Capture Capacity | ≥10kg | ≥15kg | ≥10kg | ≥15kg |
Cold Trap Volume | / | 70L | / | 70L |
Cold Trap Size | / | Φ400*560mm | / | Φ400*560mm |
Drying Chamber Size | 410510590mm | 620510580mm | 410580520mm | 700590760mm |
Shelf & Tray Size | Shelf: 48036018mm | Shelf: 41041018mm | Shelf: 48036018mm | Shelf: 48060018mm |
Tray: 47535525mm | Tray: 40540525mm | Tray: 47535525mm | Tray: 47559525mm | |
Qty. of Shelf & Tray | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 | Shelf: 6+1; Tray: 6 | Shelf: 4+1; Tray: 4 |
Sample Loading Capacity (Liquid) | 7L | 5L | 10L | 11L |
Height Between Trays | 50mm/70mm (optional) | 100mm | 70mm | 100mm |
Tray Temperature Difference | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Refrigerant | R404A + R23 | R404A + R23 | R404A + R23 | R404A + R23 |
Condenser Cooling Mode | Air cooling | Air cooling | Air cooling | Air cooling |
Defrost Mode | Natural defrosting (optional electric defrosting) | Electric defrosting | Electric defrosting | Electric defrosting |
Stoppering Mode | / | Automatic | / | Automatic |
Total Qty. of Vial | Φ22mm: 1050 | Φ22mm: 2460 | Φ22mm: 2058 | Φ22mm: 4788 |
Φ16mm: 2058 | Φ16mm: 2058 | Φ16mm: 3075 | Φ16mm: 8624 | |
Φ12mm: 3075 | Φ12mm: 3075 | Φ12mm: 3075 | Φ12mm: 8624 | |
Vacuum Pump | 8L/S (29m³/h) | 15L/S (54m³/h) | 8L/S (29m³/h) | 15L/S (54m³/h) |
Electric Defrosting Consumption | / | 1000W | 1500W | 1500W |
Silicone Oil Heating Rods Consumption | 1000W | 1600W | 1000W | 1000W |
Hydraulic Pressure Station Consumption | / | 1000W | / | 1500W |
Total Consumption | 5.5KW | 6.5KW | 6.5KW | 7.5KW |
Power Supply | AC380V, 50Hz/60Hz (three phase); SX25-PFD-50S: AC220V, 50Hz/60Hz (single phase) | AC380V, 50Hz/60Hz (three phase); SX25-PFD-50S: AC220V, 50Hz/60Hz (single phase) | AC380V, 50Hz/60Hz (three phase); SX25-PFD-50S: AC220V, 50Hz/60Hz (single phase) | AC380V, 50Hz/60Hz (three phase); SX25-PFD-50S: AC220V, 50Hz/60Hz (single phase) |
Main Body Weight | 600kg | 800kg | 700kg | 1000kg |
External Size (WDH) mm | 10088231420 | 14059111983 | 11908761727 | 164011001630 |
Packing Size (WDH) mm | 11309501620/700kg | 153010302190/900kg | 131010001930/850kg | 180012502100/1200kg |
Gross Weight | Vacuum Pump: 790330445 (73kg) | Vacuum Pump: 830370600 (88kg) | Vacuum Pump: 785455300 (95kg) | Vacuum Pump: 800500500 (70kg) |
Reviews
There are no reviews yet.