Model No: SX25-PFD20S, SX25-PFD20T, SX25-PFD30S, SX25-PFD30T
Here is the cleaned-up version of your features:
Features:
- Pre-freezing and in-situ drying for easy operation and effective drying results.
- Inflatable discharge valve with a safety diaphragm, capable of connecting to an inert gas source to extend the shelf life of materials.
- Freeze-drying curve optimization control technology, allowing control over the cooling rate during pre-freezing, as well as the heating rate and vacuum value during sublimation and analytical drying stages.
- 10-inch true color touch screen.
- Ability to save hundreds of process recipes, with each group containing 50 temperature control sections to improve process optimization.
- Intelligent data recording system that records and displays cold trap temperature, sample temperature, and vacuum degree curves in real-time. Exported data can be viewed and printed on a computer to facilitate process optimization and drying effect verification.
- Flexible manual and automatic control modes; manual mode for process trial and automatic mode for batch production.
- Real-time alarm display and historical alarm query function for fault diagnosis and equipment maintenance.
- User-level and password settings for decentralized operation management.
Technical Parameters:
Model | SX25-PFD20S | SX25-PFD20T | SX25-PFD30S | SX25-PFD30T |
---|---|---|---|---|
Type | Standard | Stoppering | Standard | Stoppering |
Freeze Drying Area | 0.3m² | 0.2m² | 0.4m² | 0.3m² |
Shelf Temperature | -55℃~+70℃ (no-loading) | -55℃~+70℃ (no-loading) | -55℃~+70℃ (no-loading) | -55℃~+70℃ (no-loading) |
Cold Trap Temperature | <-80℃ (no-loading) | <-80℃ (no-loading) | <-80℃ (no-loading) | <-80℃ (no-loading) |
Vacuum Degree | ≤1Pa (no-loading) | ≤1Pa (no-loading) | ≤1Pa (no-loading) | ≤1Pa (no-loading) |
Water Capture Capacity | ≥6kg/24h | ≥8kg/24h | ≥6kg/24h | ≥8kg/24h |
Cold Trap Volume | 15L | 20L | 15L | 20L |
Cold Trap Size (Diameter*H) | Φ200*450mm | Φ220*520mm | Φ200*450mm | Φ220*520mm |
Drying Chamber Size (WDH) | 330320470mm | 420320490mm | 400350430mm | 380380540mm |
Shelf Size (WDH) | 40027020mm | 34030020mm | 40027020mm | 34030020mm |
Qty. of Shelf & Tray | Shelf: 3+1, Tray: 3 | Shelf: 2+1, Tray: 2 | Shelf: 4+1, Tray: 4 | Shelf: 3+1, Tray: 3 |
Sample Loading Capacity (Liquid) | 3L | 2L | 4L | 3L |
Height Between Trays | 70mm | 100mm | 50mm | 70mm |
Tray Temperature Difference | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Refrigerant | R404A+R23 | R404A+R23 | R404A+R23 | R404A+R23 |
Condenser Cooling Mode | Air cooling | Air cooling | Air cooling | Air cooling |
Defrost Mode | Electric defrosting | Electric defrosting | Natural defrosting | Electric defrosting |
Total Qty. of Vial | Φ12mm: 1554, Φ16mm: 868, Φ22mm: 440 | Φ12mm: 2187, Φ16mm: 1200, Φ22mm: 654 | Φ12mm: 2187, Φ16mm: 1200, Φ22mm: 654 | Φ12mm: 3075, Φ16mm: 1554, Φ22mm: 2187 |
Vacuum Pump | 4L/S (14.4m³/h) | 6L/S (22m³/h) | 6L/S (22m³/h) | 6L/S (22m³/h) |
Optional Accessories | Import vacuum pump, Vacuum pump anti-return valve, Oil mist filtration system, Vacuum adjustment device | Import vacuum pump, Vacuum pump anti-return valve, Oil mist filtration system, Vacuum adjustment device | Import vacuum pump, Vacuum pump anti-return valve, Oil mist filtration system, Vacuum adjustment device | Import vacuum pump, Vacuum pump anti-return valve, Oil mist filtration system, Vacuum adjustment device |
Silicone Oil Heating Rods Consumption | 600W | 1000W | 1600W | 1600W |
Total Consumption | 3KW | 4KW | 4.5KW | 5.5KW |
Power Supply | AC220V, 50Hz/60Hz (single phase) | AC220V, 50Hz/60Hz (single phase) | AC220V, 50Hz/60Hz (single phase) | AC220V, 50Hz/60Hz (single phase) |
Main Body Weight | 300kg | 400kg | 300kg | 400kg |
External Size (WDH) | 10337811580mm | 10337811704mm | 8259281366mm | 85312771679mm |
Packing Size (WDH) and Gross Weight | Main Body: 143310811880mm/330kg, Vacuum Pump: 770350450mm/65kg | Main Body: 143310812004mm/330kg, Vacuum Pump: 830370600mm/88kg | Main Body: 122512281666mm/430kg, Vacuum Pump: 785455300mm/95kg | Main Body: 122515771979mm/430kg, Vacuum Pump: 800500500mm/70kg |
Reviews
There are no reviews yet.