Model No: SX25-PFZ-D50S, SX25-PFZ-D50T, SX25-PFZ-D100S, SX25-PFZ-D100T
Features:
1. Pre-freezing, drying in-situ, easy to operate, good drying effect.
2. Inflatable(discharge) valve adopts safety diaphragm valve, which can be connected to inert gas source, and is filled with inert gas after drying to extend the shelf life of the material.
3. Freeze-drying curve optimization control technology, which can control the cooling rate during the pre-freezing stage, and control the heating rate of the sample and the vacuum value of the current stage in the sublimation and analytical drying stages.
4. 10-inch true color touch screen.
5. Can save hundreds of process recipes, each group contains 50 temperature control sections to improve process optimization rate.
6. Intelligent data recording system, real-time recording and display of cold trap temperature curve, sample temperature curve, vacuum degree curve, export data can be browsed and printed by computer and various operations to facilitate process optimization and drying effect verification.
7. Flexible manual + automatic control mode, manual mode used for groping process, automatical mode used for batch production.
8. Real-time alarm display and historical alarm query function for fault diagnosis and equipment maintenance.
9. User level and password can be set and decentralized for operation management.
Technical parameters:
Model | SX25-PFZ-D50S | SX25-PFZ-D50T | SX25-PFZ-D100S | SX25-PFZ-D100T |
---|---|---|---|---|
Type | Standard | Stoppering | Standard | Stoppering |
Freeze Drying Area | 0.7mยฒ | 0.5mยฒ | 1.03mยฒ | 1.15mยฒ |
Shelf Temperature | -55โ ~ +70โ (no-loading) | -55โ ~ +70โ (no-loading) | -55โ ~ +70โ (no-loading) | -55โ ~ +70โ (no-loading) |
Cold Trap Temperature | < -80โ (no-loading) | < -80โ (no-loading) | < -80โ (no-loading) | < -80โ (no-loading) |
Vacuum Degree | โค1Pa (no-loading) | โค1Pa (no-loading) | โค1Pa (no-loading) | โค1Pa (no-loading) |
Water Capture Capacity | โฅ10kg/24h | โฅ15kg/24h | โฅ10kg/24h | โฅ15kg/24h |
Cold Trap Volume | 40L | 40L | 40L | 40L |
Cold Trap Size (Diameter*H) | ฮฆ300*560mm | ฮฆ300*560mm | ฮฆ300*560mm | ฮฆ300*560mm |
Drying Chamber Size (WDH) | 410410560mm | 610510560mm | 580410560mm | 700600740mm |
Shelf Size (WDH) | 48036018mm | 41041018mm | 48036018mm | 48060018mm |
Qty. of Shelf & Tray | Shelf: 4+1, Tray: 4 | Shelf: 3+1, Tray: 3 | Shelf: 6+1, Tray: 6 | Shelf: 4+1, Tray: 4 |
Sample Loading Capacity (Liquid) | 7L | 5L | 10L | 11L |
Height Between Trays | 70mm | 70mm | 100mm | 100mm |
Tray Temperature Difference | ยฑ1โ | ยฑ1โ | ยฑ1โ | ยฑ1โ |
Refrigerant | R404A + R23 | R404A + R23 | R404A + R23 | R404A + R23 |
Condenser Cooling Mode | Air cooling | Air cooling | Air cooling | Air cooling |
Defrost Mode | Natural defrosting (Optional electric defrosting) | Electric defrosting | Electric defrosting | Electric defrosting |
Stoppering Mode | / | Automatic | / | Automatic |
Total Qty. of Vial | ฮฆ12mm: 3705, ฮฆ16mm: 2058, ฮฆ22mm: 1050 | ฮฆ12mm: 8624, ฮฆ16mm: 4758, ฮฆ22mm: 2460 | ฮฆ12mm: 8624, ฮฆ16mm: 4758, ฮฆ22mm: 2460 | ฮฆ12mm: 8624, ฮฆ16mm: 4758, ฮฆ22mm: 2460 |
Vacuum Pump | 8L/S (29mยณ/h) | 15L/S (54mยณ/h) | 15L/S (54mยณ/h) | 15L/S (54mยณ/h) |
Optional Accessories | Import vacuum pump, Vacuum pump anti-return valve, Oil mist filtration system, Vacuum adjustment device | Import vacuum pump, Vacuum pump anti-return valve, Oil mist filtration system, Vacuum adjustment device | Import vacuum pump, Vacuum pump anti-return valve, Oil mist filtration system, Vacuum adjustment device | Import vacuum pump, Vacuum pump anti-return valve, Oil mist filtration system, Vacuum adjustment device |
Silicone Oil Heating Rods Consumption | 1000W | 1600W | 1600W | 1600W |
Total Consumption | 5.5KW | 6.5KW | 6.5KW | 7.5KW |
Power Supply | AC380V, 50Hz/60Hz (Three phase); AC220V, 50Hz/60Hz (Single phase, Optional) | AC380V, 50Hz/60Hz (Three phase); AC220V, 50Hz/60Hz (Single phase, Optional) | AC380V, 50Hz/60Hz (Three phase); AC220V, 50Hz/60Hz (Single phase, Optional) | AC380V, 50Hz/60Hz (Three phase); AC220V, 50Hz/60Hz (Single phase, Optional) |
Main Body Weight | 600kg | 800kg | 700kg | 1000kg |
External Size (WDH) | 10337811580mm | 14059111983mm | 11908761727mm | 164011001630mm |
Packing Size (WDH) and Gross Weight | 122313001720mm / 630kg | 130017002220mm / 830kg | 127614002020mm / 730kg | 122515771979mm / 1200kg |
Vacuum Pump Size | 770350450mm (73kg) | 830370600mm (88kg) | 785455300mm (95kg) | 800500500mm (70kg) |
Reviews
There are no reviews yet.