Model No: SX25-PI01, SX25-PI02, SX25-PI03, SX25-PI04, SX25-PI05
Features:
1. High quality cold plate hot spray shell, flat surface, inner liner mirror 304 stainless steel laser welding, easy to clean.
2. The tray adopts mould injection molding, which solves the storage safety of platelets.
3. Three-dimensional air duct design with circulating fan, so that the equipment inside the forced air cooling temperature circulation, to ensure the uniformity of internal temperature.
4. High quality AC servo motor, smooth work, low noise, long service life.
5. Double-layer electric heating tempered glass door, good temperature insulation effect, effectively avoid the observation window fog, keep the box temperature constant for a long time.
6. The bottom is equipped with casters and support foot, easy to move, can adjust the level.
7. Using real-time digital signal monitoring, micro-processing PID control, information processing is fast.
Technical parameters:
Model | SX25-PI01 | SX25-PI02 | SX25-PI03 | SX25-PI04 | SX25-PI05 |
---|---|---|---|---|---|
Display | 7-inch LCD touch screen | 7-inch LCD touch screen | 7-inch LCD touch screen | 7-inch LCD touch screen | 7-inch LCD touch screen |
Temperature Control Range | 22.0ยฑ2.0โ | 22.0ยฑ2.0โ | 22.0ยฑ2.0โ | 22.0ยฑ2.0โ | 22.0ยฑ2.0โ |
Temperature Display Resolution | 0.1โ | 0.1โ | 0.1โ | 0.1โ | 0.1โ |
Temperature Fluctuation | ยฑ1.0โ | ยฑ1.0โ | ยฑ1.0โ | ยฑ1.0โ | ยฑ1.0โ |
Temperature Uniformity | ยฑ2.0โ | ยฑ2.0โ | ยฑ2.0โ | ยฑ2.0โ | ยฑ2.0โ |
Mode of Oscillation | Continuous left and right reciprocation, horizontal oscillation | Continuous left and right reciprocation, horizontal oscillation | Continuous left and right reciprocation, horizontal oscillation | Continuous left and right reciprocation, horizontal oscillation | Continuous left and right reciprocation, horizontal oscillation |
Refrigerant | R134a, CFC free | R134a, CFC free | R134a, CFC free | R134a, CFC free | R134a, CFC free |
Defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost |
Alarm | Ultra-high and ultra-low temperature alarm, Oscillation device (motor) failure, Long-term door open alarm | Ultra-high and ultra-low temperature alarm, Oscillation device (motor) failure, Long-term door open alarm | Ultra-high and ultra-low temperature alarm, Oscillation device (motor) failure, Long-term door open alarm | Ultra-high and ultra-low temperature alarm, Oscillation device (motor) failure, Long-term door open alarm | Ultra-high and ultra-low temperature alarm, Oscillation device (motor) failure, Long-term door open alarm |
Oscillation Frequency | 60ยฑ5 times/min | 60ยฑ5 times/min | 60ยฑ5 times/min | 60ยฑ5 times/min | 60ยฑ5 times/min |
Oscillation Amplitude | 50ยฑ5mm | 50ยฑ5mm | 50ยฑ5mm | 50ยฑ5mm | 50ยฑ5mm |
Ambient Temperature | 5~35โ | 5~35โ | 5~35โ | 5~35โ | 5~35โ |
Bags (200ml) | 1~10 | 1~16 | 1~20 | 1~36 | 1~72 |
Material | External: Cold-rolled steel plate with thermal spraying; Internal: 304 stainless steel | External: Cold-rolled steel plate with thermal spraying; Internal: 304 stainless steel | External: Cold-rolled steel plate with thermal spraying; Internal: 304 stainless steel | External: Cold-rolled steel plate with thermal spraying; Internal: 304 stainless steel | External: Cold-rolled steel plate with thermal spraying; Internal: 304 stainless steel |
Consumption | 1200W | 950W | 1300W | 950W | 1500W |
Power Supply | AC220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional, external transformer) | AC220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) | AC220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional, external transformer) | AC220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) | AC220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional, external transformer) |
Standard Accessories | USB interface, LED lamp, UV lamp | USB interface, LED lamp, UV lamp | USB interface, LED lamp, UV lamp | USB interface, LED lamp, UV lamp | USB interface, LED lamp, UV lamp |
Optional Accessories | Printer | Printer | Printer | Printer | Printer |
Internal Size (WDH) | 500310460mm | 485310569mm | 498450578mm | 500337970mm | 1018343895mm |
External Size (WDH) | 832610660mm | 6326001225mm | 6457301225mm | 6326201600mm | 11406121600mm |
Package Size (WDH) | 930710810mm | 7578531375mm | 7408531375mm | 7267061755mm | 12357061755mm |
Net Weight | 80kg | 110kg | 138kg | 135kg | 215kg |
Gross Weight | 95kg | 132kg | 160kg | 160kg | 255kg |
Let me know if you need further modifications!
Reviews
There are no reviews yet.