Model No: SX25-PA-18III, SX25-PA-24III, SX25-PA-18II, SX25-PA-24II, SX25-PA-18I, SX25-PA-24I
Features
-
High-Performance Sealing: Equipped with a self-expanding sealing ring that ensures excellent sealing performance and effectively prevents steam leakage.
-
Built-in Safety Protections: Automatic protection against over-temperature and over-pressure conditions.
-
Efficient Heating System: Uses an immersion electric heating tube made of durable stainless steel with high thermal efficiency.
-
Anti-Dry Protection: Includes a water level gauge; heating automatically stops if the water level is too low.
-
Dual Heating Options: Supports both electric heating and liquefied petroleum gas heating for flexible usage.
-
Automatic Control Functions: Features self-adjusting temperature and time settings, with auto-stop heating and alarm after sterilization (timing control type).
-
Double Safety Valves: Equipped with two safety valves to ensure double protection (timing control type).
Technical Parameters – Autoclave Sterilizer Series (SX25-PA)
| Model | SX25-PA-18III / 24III | SX25-PA-18II / 24II | SX25-PA-18I / 24I |
|---|---|---|---|
| Type | Dual-use Type | Anti-dry Type | Timing Control Type |
| Capacity | 18L / 24L | 18L / 24L | 18L / 24L |
| Max Working Pressure | 0.165 MPa | 0.165 MPa | 0.165 MPa |
| Max Working Temperature | 129℃ | 129℃ | 129℃ |
| Rated Working Pressure | 0.14 MPa | 0.14 MPa | 0.14 MPa |
| Rated Working Temperature | 126℃ | 126℃ | 126℃ |
| Temperature Setting | Fixed 126℃ | 105–127℃ | Fixed 126℃ / 105–127℃ |
| Heating Method | Coal or Electricity | Electricity | Coal or Electricity / Electricity |
| Sterilizing Time | Manual timing | 0–99 min | Manual timing / 0–99 min |
| Chamber Size (mm) | Φ300×320 / Φ280×350 | Φ300×450 / Φ280×460 | Φ300×450 / Φ280×460 |
| Power Supply | AC220V 50Hz (Standard) / AC110V 60Hz (Optional) | ||
| Power Consumption | 2KW (1.5KW optional) | 2KW (1.5KW optional) | 2KW (1.5KW optional) |
| Altitude Suitability | <2600m | <2600m | <2600m |
| Disinfection Tank (mm) | Φ280×240 / Φ265×265 | Φ280×350 / Φ265×265 | Φ280×350 / Φ265×265 |
| Automatic Control | No | Yes | No / Yes |
| Low Water Level Cutoff | Anti-dry burning pipe | Water level switch | Anti-dry pipe / Water switch |
| Standard Accessories | Sealing rubber ring ×1, O-type silicone ring ×3, Large gasket ×2, Disinfection tank ×1 | ||
| External Size (W×D×H mm) | 385×385×450 / 450×340×600 | 385×385×560 / 450×340×710 | 385×385×560 / 450×340×710 |
| Package Size (W×D×H mm) | 400×400×430 / 400×400×670 | 400×400×530 / 400×400×770 | 400×400×530 / 400×400×770 |
| Net Weight (kg) | 15.5 / 13.5 | 16.5 / 14.5 | 16.5 / 14.5 |
| Gross Weight (kg) | 16.5 / 14.5 | 17.5 / 15.5 | 17.5 / 15.5 |




Reviews
There are no reviews yet.