Model No: SX25-STSI01-L, SX25-STSI02-L, SX25-STSI03-L, SX25-STSI04-L, SX25-STSI05-L
Features:
1. Visible transparent window, three transparent acrylic cover, can be observed from multiple angles.
2. Large screen is easy to operate, can be simple and intuitive parameter settings.
3. A microcomputer is used to control temperature and oscillation frequency, with timing function; With a power failure protection function, it can automatically resume operation after the normal power supply.
4. It has the functions of historical data, curve, alarm record query, data storage and export(U disk), password lock screen protection and Chinese and English switching.
5. Smooth operation, rubber shock absorber foot, ensure that the machine can run smoothly at high speed.
6. Micro switch to open the door to stop, over-temperature alarm, protect the safety of experimental materials.
7. The refrigeration system conforms to the trend of environmental protection and the new fluorine-free design.
8. Standard of USB for SX25-STSI03-L, SX25-STSI04-L, SX25-STSI05-L
Technical Parameters:
| Model | SX25-STSI01-L | SX25-STSI02-L | SX25-STSI03-L | SX25-STSI04-L | SX25-STSI05-L |
|---|---|---|---|---|---|
| Capacity | 22L | 104L | 109L | ||
| Temperature Control Range | RT+5~60℃ | ||||
| Temperature Display Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temperature Uniformity | ≤±1℃ (at 37℃) | ≤±1℃ (at 37℃) | ≤±1℃ (at 37℃) | ≤±1℃ (at 37℃) | ≤±1℃ (at 37℃) |
| Temperature Fluctuation | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
| Ambient Temperature | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ |
| Timing Range | 0~9999h/min (can be untimed, continuous operation) | 0~9999h/min (can be untimed, continuous operation) | 0~9999h/min (can be untimed, continuous operation) | 0~9999h/min (can be untimed, continuous operation) | 0~9999h/min (can be untimed, continuous operation) |
| Control Mode | PID microcomputer control | PID microcomputer control | PID microcomputer control | PID microcomputer control | PID microcomputer control |
| Display | LCD display | 5.0-inch touch screen | LCD display | 5.0-inch touch screen | 5.0-inch touch screen |
| Circulation Mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Oscillation Mode | Rotary shaking | Rotary shaking | Rotary shaking | Rotary shaking | Rotary shaking |
| Curve Programming Setting | Fixed value control temperature velocity | Fixed value and multi-stage control temperature velocity | Fixed value and multi-stage control temperature velocity | Fixed value and multi-stage control temperature velocity | Fixed value and multi-stage control temperature velocity |
| Speed Range | 30~300rpm | 30~300rpm | 30~300rpm | 30~300rpm | 30~300rpm |
| Speed Accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm | ±1rpm |
| Swing Amplitude of The Plate | Φ26mm | Φ50mm | Φ26mm | Φ50mm | Φ26mm |
| Shaking Plate | 245*245mm | 566*363mm | 566*343mm | 566*363mm | 566*363mm |
| Refrigerant | / | R290/75g | / | R290/75g | R290/75g |
| Max Capacity | Flask holder: 50ml16, 100ml9, 150ml8, 200ml6, 250ml6, 500ml3, 1000ml2, 96-well plate4 | Flask holder: 50ml14, 100ml7, 150ml7, 200ml5, 250ml5, 500ml3, 1000ml1, 96-well plate5 | Flask holder: 50ml54, 100ml33, 150ml28, 200ml23, 250ml23, 500ml18(SX25-STSI01-L,SX25-STSI05-L), 500ml15(SX25-STSI04-L), 1000ml11, 2000ml7(SX25-STSI01-L,SX25-STSI05-L), 2000ml6(SX25-STSI04-L), 3000ml6(SX25-STSI01-L,SX25-STSI05-L), 3000ml4(SX25-STSI04-L), Tube rack2, 96-well plate10, clamping rod shaking plate*1 | Flask holder: 50ml16, 100ml9, 150ml8, 200ml6, 250ml6, 500ml3, 1000ml2, 96-well plate4 | Flask holder: 50ml54, 100ml33, 150ml28, 200ml23, 250ml23, 500ml18(SX25-STSI01-L,SX25-STSI05-L), 500ml15(SX25-STSI04-L), 1000ml11, 2000ml7(SX25-STSI01-L,SX25-STSI05-L), 2000ml6(SX25-STSI04-L), 3000ml6(SX25-STSI01-L,SX25-STSI05-L), 3000ml4(SX25-STSI04-L), Tube rack2, 96-well plate10, clamping rod shaking plate*1 |
| Defrost Function | / | Automatic defrosting | Automatic defrosting | Automatic defrosting | Automatic defrosting |
| Alarm | Over-temperature alarm, Power failure protection, Automatic stop upon opening door | Over-temperature alarm, Power failure protection, Automatic stop upon opening door | Over-temperature alarm, Power failure protection, Automatic stop upon opening door | Over-temperature alarm, Power failure protection, Automatic stop upon opening door | Over-temperature alarm, Power failure protection, Automatic stop upon opening door |
| Material | External material: Cold rolled steel plate spray; Internal material: 304 stainless steel | External material: Cold rolled steel plate spray; Internal material: 304 stainless steel | External material: Cold rolled steel plate spray; Internal material: 304 stainless steel | External material: Cold rolled steel plate spray; Internal material: 304 stainless steel | External material: Cold rolled steel plate spray; Internal material: 304 stainless steel |
| Power Supply | Standard: AC220V, 50Hz; Optional: 110V, 50/60Hz(External transformer) | Standard: AC220V, 50Hz; Optional: 110V, 50/60Hz(External transformer) | Standard: AC220V, 50Hz; Optional: 110V, 50/60Hz(External transformer) | Standard: AC220V, 50Hz; Optional: 110V, 50/60Hz(External transformer) | Standard: AC220V, 50Hz; Optional: 110V, 50/60Hz(External transformer) |
| Consumption | 500W | 800W | 1000W | 1000W | 1000W |
| Standard Accessories | Flask holder: 50ml6 or 100ml6 or 150ml5 or 200ml5 or 250ml4 (Default) or 500ml2 or 1000ml*1 | Flask holder: 50ml20 or 100ml20 or 150ml16 or 200ml16 or 250ml12 (Default) or 500ml10 or 1000ml6 or 2000ml4 or 3000ml*4 | Flask holder: 50ml54 or 100ml33 or 150ml28 or 200ml23 or 250ml23 or 500ml18(SX25-STSI01-L,SX25-STSI05-L), 500ml15(SX25-STSI04-L), 1000ml11 or 2000ml7(SX25-STSI01-L,SX25-STSI05-L), 2000ml6(SX25-STSI04-L), 3000ml6(SX25-STSI01-L,SX25-STSI05-L), 3000ml4(SX25-STSI04-L), Tube rack2, 96-well plate10, clamping rod shaking plate*1 | Flask holder: 50ml16 or 100ml9 or 150ml8 or 200ml6 or 250ml6 or 500ml3 or 1000ml2, 96-well plate4 | Flask holder: 50ml54 or 100ml33 or 150ml28 or 200ml23 or 250ml23 or 500ml18(SX25-STSI01-L,SX25-STSI05-L), 500ml15(SX25-STSI04-L), 1000ml11 or 2000ml7(SX25-STSI01-L,SX25-STSI05-L), 2000ml6(SX25-STSI04-L), 3000ml6(SX25-STSI01-L,SX25-STSI05-L), 3000ml4(SX25-STSI04-L), Tube rack2, 96-well plate10, clamping rod shaking plate*1 |
| Optional Accessories | 96-well plate, Universal spring clamp | Tube rack, 96-well plate, Clamping rod shaking plate, Universal spring clamp | Lighting function, UV disinfection function, Printer, Haftplatte | Lighting function, UV disinfection function, Printer, Haftplatte | Lighting function, UV disinfection function, Printer, Haftplatte |
| Internal Size (WDH) | 310315230 | 663413380 | 663446372 | 719700590 | 719780590 |
| External Size (WDH) | 365510440 | 719700590 | 719780590 | 719790690 | 719790690 |
| Package Size (WDH) | 485630600 | 840830730 | 840830730 | 840830730 | 840830730 |
| Net Weight | 31.5kg | 38kg | 64kg | 90kg | 89kg |
| Gross Weight | 39kg | 45.5kg | 78kg | 104kg | 107kg |



Reviews
There are no reviews yet.