Model No: SX25-SLSI10C, SX25-SLSI20C, SX25-SLSI10-L, SX25-SLSI20-L
Features:
1. Multiple methods to monitor equipment temperature, complete recording of information and traceability of quality control data.
2. High quality brushless DC motor, low vibration, low noise, high efficiency, maintenance free, energy saving, lasting operation.
3. 5 inch touch screen /LCD screen, clear and intuitive interface, easy to operate.
4. With UV disinfection function, the cavity to maintain a clean and sterile environment.
5. LED lighting function, open the door and turn on the light automatically.
6. With power failure recovery function, the equipment can automatically resume operation according to the original program.
7. Electric heating toughened glass perspective window, easy to observe, good temperature insulation effect, anti-condensation.
Technical Parameters:
Model | SX25-SLSI10C | SX25-SLSI20C | SX25-SLSI10-L | SX25-SLSI20-L |
---|---|---|---|---|
Capacity (L) | 190 | |||
Temp. Sensor | PT100 | |||
Temp. Range | RT+5~60℃ | 4~60℃ | RT+5~60℃ | 4~60℃ |
Temp. Fluctuation | ≤±0.5℃ | |||
Temp. Uniformity | ≤±1℃ (37℃) | |||
Temp. Precision | 0.1℃ | |||
Timing Range | 0~999min | |||
Controller | PID | |||
Display | 5-inch touch screen | 3-inch LCD screen | ||
Circulation Mode | Forced convection | |||
Shaking Mode | Rotary shaking | |||
Drive Mode | Single axis balanced drive type | |||
Vibration Range | Φ26mm | |||
Rotating Speed | 30~300r/min | |||
Rotating Accuracy | ±1r/min | |||
Shaking Plate Size | 720*490mm | |||
Shaking Plate Quantity | 1pc | |||
Max. Capacity | 250ml34 or 500ml24 or 1000ml15 or 2000ml8 or 3000ml6(Flask clamp), Tube rack4, 96-well plate21, Clamping rod shaking plate2 | |||
Standard Capacity | 500ml*24 | |||
Lighting Mode | LED lamp*1 | |||
Sterilization Mode | UV lamp*2 | |||
Refrigerant | / | R290 | / | R290 |
Ambient Temp. | 15~35℃ | |||
Internal Material | 304 stainless steel | |||
External Material | Cold rolled steel sheet | |||
Data Storage | USB data storage and output function | |||
Standard Accessories | Flask holder: 50ml6 or 100ml6 or 150ml5 or 200ml5 or 250ml4(Default) or 500ml2 or 1000ml*1 | |||
Optional Accessories | 96-well plate, Universal spring clamp | |||
Safety Function | High/low temperature, abnormal shutdown, motor failure, equipment door is not closed properly automatic alarm, alarm mode is sound and light alarm | |||
Consumption | 1500W | 2200W | 1500W | 2200W |
Power Supply | Standard: AC200~240V, 50/60Hz, Optional: AC110V, 50/60Hz | |||
Internal Size (WDH)mm | 870590398mm (per unit) | |||
External Size (WDH)mm | 1150780640mm (per unit) | |||
Package Size (WDH)mm | 1345970910mm (per unit) | |||
Net Weight (kg) | 270 | 300 | 270 | 300 |
Gross Weight (kg) | 295 | 325 | 295 | 325 |
Reviews
There are no reviews yet.