Model No: SX25-TTFA-W60L
Features:
1. Wide cleaning range, covers 1.5ml~100ml of all kinds of sample bottles, test tubes, centrifugal tubes, beakers, volumetric flask, triangle flask and other common laboratory utensils.
2. The cleaning rack can be flexibly selected according to the cleaning items, and is highly compatible with common laboratory utensils.
3. Microcomputer control system, stable performance, reliable quality.
4. Complete functions, including standard washing, strengthening washing, fast washing three modules, covering most of the cleaning scenarios.
5. Real-time display of operating data, water temperature, time, cleaning agent dosage can be freely set.
6. Small size, less water, electricity, cleaning agent consumption, energy saving and environmental protection.
Model | SX25-TTFA-W60L | |
Cleaning | Capacity(L) | 90 |
Washer Load Level | 1 | |
Water Wash Power(KW) | 0.25 | |
Water Heater Power(KW) | 3 | |
Max. Power(KW) | 3.5 | |
Water Consumption/Step(L) | 8 | |
Tank Internal Temperature(โ) | 0~99 | |
Water Supply Pressure(Mpa) | 0.3~1.0 | |
Peristaltic Pump for Cleaning Agent | 2 independent pumps control detergent agent and neutralizing agent | |
Cleaning Agent Level Sensor | YES | |
Washing Pump | Sweden 150L/min | |
Standard Cleaning Racks | Select the following cleaning rack(one) | |
Drying | Drying Function | NO |
Steam Condenser | NO | |
Dry Power(KW) | NO | |
Control System and Traceability | Control System | 4.3" color LCD touch screen display,
microprocessor |
Cleaning Program | 3 pre-set programs(editable) | |
Password Protection | 3 levels password | |
Safety Emergency Button | NO | |
USB Port | YES | |
Integrated Printer | NO | |
Online Monitor Performance of Washing | NO | |
Dimensions&Weight | Chamber Dimension(W*D*H,mm) | 470*462*422 |
Exterior Dimension(W*D*H,mm) | 529*648*650 | |
Package Dimension(W*D*H,mm) | 650*780*850 | |
Net Weight(Host only, kg) | 65 | |
Gross Weight(Host with rack, kg) | 104 | |
Others | Door | Foam SS door |
Safety Door Lock | YES | |
Built-in RO Water Pump | YES | |
Noise(dB) | <50 | |
Voltage(V/Hz) | Standard: AC220V, 50Hz
Optional: AC220V, 60Hz; 110V, 60Hz |
Reviews
There are no reviews yet.