Model No: SX25-TSCTi-54L, SX25-TSCTi-88L, SX25-TSCTi-160L, SX25-TSCTi-200L, SX25-TSCTi-270L
Features:
1. Large LCD touch screen.
2. Stainless steel chamber, easy to clean.
3. D type: with inner glass door.
4. G type: with viewing window.
5. Multi-stage temperature calibration, smaller temperature deviation in different temperature ranges.
6. Anti-slip partition design, adjustable spacing, flexible and convenient.
7. Test port is standard on the side of the box for detection and calibration.
8. Over temperature alarm, independent limit temperature alarm system, leakage current and over-voltage protector.
Technical Parameters:
Model | SX25-TSCTi-54L | SX25-TSCTi-88L | SX25-TSCTi-160L | SX25-TSCTi-200L | SX25-TSCTi-270L |
---|---|---|---|---|---|
Capacity | 54L | 88L | 160L | 200L | 270L |
Temperature Sensor | PT100 | PT100 | PT100 | PT100 | PT100 |
Temperature Range | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ |
Temperature Fluctuation | ±1℃(at 37℃) | ±1℃(at 37℃) | ±1℃(at 37℃) | ±1℃(at 37℃) | ±1℃(at 37℃) |
Temperature Uniformity | ±2℃(at 37℃) | ±2℃(at 37℃) | ±2℃(at 37℃) | ±2℃(at 37℃) | ±2℃(at 37℃) |
Temperature Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Timing Range | 0~99.9h | 0~99.9h | 0~99.9h | 0~99.9h | 0~99.9h |
Display | LCD | LCD | LCD | LCD | LCD |
Power Supply | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz |
Power Consumption | 345W | 495W | 645W | 800W | 1000W |
Shelves | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
Standard Accessories | Shelf, test port | Shelf, test port | Shelf, test port | Shelf, test port | Shelf, test port |
Optional Accessories | Footmaster, shelf, base stand, UV lamp | Footmaster, shelf, base stand, UV lamp | Footmaster, shelf, base stand, UV lamp | Footmaster, shelf, base stand, UV lamp | Footmaster, shelf, base stand, UV lamp |
Internal Size (mm) | 385346395 | 500350500 | 558518600 | 598548638 | 665600720 |
External Size (WDH) mm | D type: 536588681, G type: 522626587 | D type: 650573793, G type: 627621692 | D type: 718732890, G type: 685779790 | 725809830 | 791859912 |
Packing Size (WDH) mm | D type: 670690850, G type: 630715750 | D type: 755660955, G type: 835710850 | D type: 8258301060, G type: 790865960 | 830895990 | 9009451075 |
Gross Weight (kg) | D type: 51 | G type: 44 | D type: 72 | G type: 58.5 | D type: 100 |
Reviews
There are no reviews yet.