Features:
The liquid nitrogen container accessories feature a high vacuum, multi-layer insulation design, ensuring superior insulation and performance. With a low static evaporation rate, they provide excellent efficiency in maintaining liquid nitrogen storage. Made from high-quality alloy aluminum, these accessories are built to last and withstand demanding conditions. Additionally, the insulation material bracket reduces evaporation and ensures safe and reliable transportation of liquid nitrogen.
Specification:
Model | Capacity (L) | Empty Weight (kg) | Caliber (mm) | Outer Diameter (mm) | Height (mm) | Static Evaporation Loss (L/d) | Static Holding Time (d) | Canister Specification (mm) | Canister No. (Standard) | Canvas Protective Sleeve (pc) | Lockable Lid (set) | Packing Size (mm) | Gross Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SX25-TLN-20B | 20.1 | 12.42 | 50±1 | 409±2 | 675 | ≤0.20 | ≥101 | - | No | No | No | 460460750 | 14.1 |
SX25-TLN-30B | 31.5 | 15.6 | 50±1 | 455±2 | 665 | ≤0.20 | ≥159 | - | No | No | No | 510510810 | 17.6 |
SX25-TLN-35B-80 | 35.5 | 17.9 | 80±1 | 455 | 725 | ≤0.30 | ≥119 | Round: φ38×276, φ38×120 | 6 | 1 | Yes | 575575860 | 19.9 |
SX25-TLN-35B-125 | 35.5 | 18.3 | 125±1 | 455 | 720 | ≤0.41 | ≥86 | Round: φ60×276, φ60×120 | 6 | 1 | Yes | 575575860 | 20.3 |
SX25-TLN-35B | 35.5 | 17.1 | 50±1 | 455 | 725 | ≤0.20 | ≥179 | - | No | No | No | 575575860 | 19.1 |
SX25-TLN-50B-125 | 50 | 21 | 125±1 | 508 | 818±4 | ≤0.45 | ≥110 | Square: 82×84, Cryobox 2ml, 750pcs | 6 | No | Yes | 575575860 | 32.3 |
SX25-TLN-20B-LS(6) | 20.1 | 13.78 | 50±1 | 409±2 | 680 | ≤0.20 | ≥101 | Round: φ38×276, φ38×120 | 6 | 1 | Yes | 460460750 | 15.5 |
SX25-TLN-20B-S(6) | 20.1 | 13.22 | 50±1 | 409±2 | 680 | ≤0.20 | ≥101 | Round: φ38×276, φ38×120 | 6 | 1 | Yes | 460460750 | 15 |
SX25-TLN-30B-LS(6) | 31.5 | 17.9 | 50±1 | 455±2 | 670±4 | ≤0.20 | ≥159 | Round: φ38×276, φ38×120 | 6 | 1 | Yes | 510510810 | 20.1 |
SX25-TLN-30B-S(6) | 31.5 | 17.3 | 50±1 | 455±2 | 670±4 | ≤0.20 | ≥159 | Round: φ38×276, φ38×120 | 6 | 1 | Yes | 510510810 | 19.3 |
SX25-TLN-35B-80LS(6) | 35.5 | 20.3 | 80±1 | 455 | 735 | ≤0.30 | ≥119 | Round: φ60×276, φ60×120 | 6 | 1 | Yes | 575575860 | 22.3 |
SX25-TLN-35B-80S(6) | 35.5 | 19.1 | 80±1 | 455 | 725 | ≤0.30 | ≥119 | Round: φ60×276, φ60×120 | 6 | 1 | Yes | 575575860 | 21.8 |
SX25-TLN-35B-125-FS | 35.5 | 28.5 | 125±1 | 508 | 818±4 | ≤0.45 | ≥110 | Square: 82×84, Cryobox 2ml, 900pcs | 6 | No | Yes | 575575860 | 32.3 |
Reviews
There are no reviews yet.