Model No: SX25-CO2i-TG80L, SX25-CO2i-TG160L
Features:
1. IR infrared sensor, using dual-channel dual-filter infrared technology.
2. ZrO2 sensor was used for oxygen concentration information acquisition.
3. The inner tank is designed with fully rounded corners and the surface is made of 304 stainless steel with electrochemical treatment.
4. The bottom water reservoir design eliminates the need for repeated water replenishment, saving time.
5. The water level alarm design alerts the operator to refill water in time, providing more comprehensive protection for the samples.
6. Equipped with a gas switching function, it can connect to two bottles of carbon dioxide gas simultaneously.
7. Equipped with leakage current and over-voltage protectors. Features over-temperature, under-temperature, over-concentration and under-concentration alarms.
Technical Parameters :
Model | SX25-CO2i-TG80L | SX25-CO2i-TG160L |
---|---|---|
Type | Tri-gas series, air jacket | Tri-gas series, air jacket |
Sterilization Type | 90℃ moist heat sterilization | 90℃ moist heat sterilization |
Capacity | 80L | 160L |
Temp. Sensor | PT100 | PT100 |
Temp. Range | RT+5~60℃ | RT+5~60℃ |
Temp. Fluctuation | ±0.3℃(@37℃) | ±0.3℃(@37℃) |
Temp. Uniformity | ±0.5℃(@37℃) | ±0.5℃(@37℃) |
Temp. Precision | 0.1℃ | 0.1℃ |
Timing Range | 0~999h or continuous | 0~999h or continuous |
Display | 7-inch touch screen | 7-inch touch screen |
CO2 Control | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate |
CO2 Range | 0~20vol% | 0~20vol% |
CO2 Uniformity | 0.2vol% | 0.2vol% |
CO2 Control Resolution | 0.1vol% | 0.1vol% |
O2 Sensor | ZrO2 sensor | ZrO2 sensor |
O2 Concentration Control Range | 3 |
3 |
Ambient Temperature and Humidity | Ambient Temperature: 5~30℃ (Recommendation: 25±2℃) Ambient Humidity: ≤80% | Ambient Temperature: 5~30℃ (Recommendation: 25±2℃) Ambient Humidity: ≤80% |
Filter | CO2 gas filter | CO2 gas filter |
Power Supply | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz (External transformer) | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz (External transformer) |
Wiring Method | plug | plug |
Consumption | 750W | 800W |
Shelves | 3pcs, adjustable | 3pcs, adjustable |
Standard Accessories | Shelves, USB interface, CO2 relief valve, O2 relief valve, CO2 gas filter, water pump | Shelves, USB interface, CO2 relief valve, O2 relief valve, CO2 gas filter, water pump |
Optional Accessory | Three-way connector | Three-way connector |
Internal Size(WDH) | 410387505mm | 492497662mm |
External Size(WDH) | 608707785mm | 688797955mm |
Package Size(WDH) | 732811937mm | 84111031141mm |
Net Weight | 65kg | 85kg |
Gross Weight | 75kg | 95kg |
Reviews
There are no reviews yet.