Features:
-
Cold-light source with high luminosity and long shelf life, ensuring consistent and reliable performance.
-
Innovative light sensor with high sensitivity, providing accurate and precise readings.
-
Automatic calibration feature for enhanced accuracy and ease of use.
-
Standard RS232 interface for easy connection with external computers for data transfer and system integration.
-
Storage capacity for up to 2,000 testing results, ensuring efficient data management.
Specification | Details |
---|---|
Testing Principles | Reflective photometer reading color on the strip for semi-quantitative results. |
Test Items | GLU, BIL, SG, pH, KET, BLD, PRO, URO, NIT, LEU, VC |
Wavelength | 470nm, 525nm, 625nm |
Stray Light | Relative intensity ≤ 1% |
Linearity | Linear correlation coefficient ≥ 0.995 |
Repeatability | Coefficient of variation (CV) ≤ 1% |
Stability | CV ≤ 1% during 8 hours of operation |
Test Throughput | 500 tests/hour |
Language | English |
Display | Large LCD touch screen, Resolution 320×240 |
Printer | Built-in thermal recorder, paper width 57mm |
Interface | Standard RS-232 |
Storage | 2,000 results |
Light Source | Super-high brightness LED white light source, 30,000 hours lifespan |
Reviews
There are no reviews yet.