Model No: SX25-AS-UV600WM, SX25-AS-UV800WM, SX25-AS-UV1000WM, SX25-AS-UV1200WM
Features:
-
Human-Machine Coexistence: Can be used for disinfection in both manned and unmanned environments.
-
LED Display: Displays the total running time after shutdown for 20 seconds (Only for SX25-AS-UV600WM).
-
Wind Direction Control: Two types of wind direction control—manual and automatic. The wind angle can be adjusted manually (Only for SX25-AS-UV600WM).
-
Microcomputer Control: Uses a single-chip microcomputer core. Offers 9 switch segments that can be scheduled within 24 hours, with adjustable wind speed in three settings. (SX25-AS-UV600WM only has 3 switch segments).
-
Working Modes: Offers 4 working modes: manual, scheduled, automatic, and temporary for easy selection. (SX25-AS-UV600WM only has 3 working modes: manual, scheduled, and temporary).
-
Alarm System: Equipped with alarms for ultraviolet lamp, fan, negative ion module, plasma module failure, and maintenance prompts for filters and ultraviolet lamps. (Only for SX25-AS-UV800WM, SX25-AS-UV1000WM, SX25-AS-UV1200WM).
-
Removable Filter: Features an easy-to-remove filter design.
Technical parameters:
Model | SX25-AS-UV600WM | SX25-AS-UV800WM | SX25-AS-UV1000WM | SX25-AS-UV1200WM |
---|---|---|---|---|
Applicable Space | ≤80m³ | ≤100m³ | ≤120m³ | ≤60m³ |
Circulating Air | ≥800m³/h | ≥1000m³/h | ≥1200m³/h | ≥600m³/h |
Shell Material | High quality cold rolled steel plate | ABS, anti-UV | ABS, anti-UV | ABS, anti-UV |
Filter | Filter dust particles above 5μm | Activated carbon, filter dust particles more than 5μm | Activated carbon, filter dust particles more than 5μm | Activated carbon, filter dust particles more than 5μm |
UV Lamp Life | ≥5000h | ≥5000h | ≥5000h | ≥5000h |
UV Leakage | ≤1μW/cm² | ≤3μW/cm² | ≤1μW/cm² | ≤3μW/cm² |
O3 Leakage | ≤0.02mg/cm³ | ≤0.016mg/cm³ | ≤0.02mg/cm³ | ≤0.006mg/cm³ |
Negative Ion Generation | ≥5*10^6pcs/cm³ | Amount≥3*10^6ions/cm³(Optional) | Amount≥3*10^6ions/cm³ (Optional) | Amount≥3*10^6ions/cm³(Optional) |
Natural Bacteria Extinction Rate | ≥90% | ≥90% | ≥90% | ≥90% |
Sterilization Rate of Staphylococcus Albus | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% |
Noise | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) |
Consumption | ≤180W | ≤235W | ≤300W | ≤130W |
Power Supply | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz (External transformer) | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz (External transformer) | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz (External transformer) | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz (External transformer) |
External Size (WDH) mm | 800360160 | 885280220 | 885280220 | 885280220 |
Package Size (WDH) mm | 860420210 | 1100280385 | 1100280385 | 1100280385 |
Net Weight (kg) | 17.6 | 17.8 | 18 | 7.2 |
Gross Weight (kg) | 19.2 | 19.3 | 19.5 | 9.8 |
Reviews
There are no reviews yet.