Model No: SX25-VDO-Bov25L, SX25-VDO-Bov53L, SX25-VDO-Bov91L, SX25-VDO-Bov210L, SX25-VDO-Bov414L
Features:
- Cuboid Chamber Design: Maximizes the effective volume for better usage.
- Microcomputer Temperature Controller: Ensures accurate and reliable temperature control.
- Tempered, Bulletproof Double-Glazed Doors: Allows observation of objects inside the chamber.
- Adjustable Door Tightness: The box door tightness can be adjusted. The integrally formed silicone rubber door seal ensures a high degree of vacuum in the chamber.
- Stainless Steel Chamber: Ensures the durability and strength of the product.
- Vacuum Pump: Standard for models BOV-91V, BOV-210V, BOV-414V; optional for models BOV-25V, BOV-53V.
- Intelligent LCD Program Temperature Controller & Digital Vacuum Gauge: Standard for the BOV-414V model; optional for models BOV-25V, BOV-53V, BOV-91V, BOV-210V.
Specifications:
Model | SX25-VDO-Bov25L | SX25-VDO-Bov53L | SX25-VDO-Bov91L | SX25-VDO-Bov210L | SX25-VDO-Bov414L |
---|---|---|---|---|---|
Capacity | 25L | 53L | 91L | 215L | 414L |
Temperature Range | RT+10 ~ 200℃ | RT+10 ~ 200℃ | RT+10 ~ 200℃ | RT+10 ~ 200℃ | RT+10 ~ 200℃ |
Temperature Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Temperature Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Ambient Temperature | 5 ~ 40℃ | 5 ~ 40℃ | 5 ~ 40℃ | 5 ~ 40℃ | 5 ~ 40℃ |
Vacuum Degree | 133Pa | 133Pa | 133Pa | 133Pa | 133Pa |
Standard Shelves (pc) | 2 | 2 | 2 | 3 | 4 |
Power | ≥300W | ≥1000W | ≥1200W | ≥2160W | ≥4000W |
Power Supply | Standard: 220V 50/60Hz; optional: 110V 50/60Hz, inner transformer | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Packing Size (mm) | 690540630mm | 810650800mm | 7107101500mm | 8209001690mm | 102010401900mm |
Gross Weight (kg) | 55kg | 77kg | 135kg | 220kg | 400kg |
Reviews
There are no reviews yet.