Model No: SX25-V30L-DO, SX25-V50L-DO, SX25-V90L-DO, SX25-V215L-DO, SX25-VD-O90L, SX25-VD-O215L
Features:
Feature | Description |
---|---|
Outer Material | Cold rolled steel plate with spraying surface |
Inner Material | SUS stainless steel plate |
Temperature Control | PID microprocessor temperature control with LED display |
Seal Ring | Integral molded silicone rubber door seal ring for good air tightness |
Door | Toughened bulletproof double glazed doors |
Memory Function | With parameter memory function, automatically resumes operation when power restoration occurs |
Heater | The heater is located in the chamber on the shelf with separate temperature control for short heating time and good temperature uniformity (except BOV-30L/50L) |
Technical parameters:
Model | SX25-V30L-DO | SX25-V50L-DO | SX25-V90L-DO | SX25-V215L-DO | SX25-VD-O90L | SX25-VD-O215L |
---|---|---|---|---|---|---|
Capacity | 23L | 53L | 91L | 213L | 91L | 213L |
Temp. Range | RT+10~200โ | RT+10~250โ | RT+10~200โ | |||
Temp. Fluctuation | ยฑ1โ | |||||
Vacuum Degree | ๏ผ133Pa | |||||
Vacuum Display | Pointer-type vacuum pressure gauge | Pointer-type differential pressure vacuum gauge with rotatable vacuum value | LED digital display, push button input of the vacuum value | |||
Vacuum Control | Manual control | Automatic differential pressure control | Pressure sensor + deviation control | |||
Timing Range | 0~9999min | |||||
Power Supply | Standard: AC220V, 50/60HzOptional: 110V, 50/60Hz (External transformer) | |||||
Consumption | 500W | 1400W | 1600W | 2200W | 1600W | 2200W |
Shelf | Aluminum shelf*1 | Aluminum shelf*2 | Fixed electric heating aluminum plate*2 | Fixed electric heating aluminum plate*3 | Fixed electric heating aluminum plate*2 | Fixed electric heating aluminum plate*3 |
Standard Accessories | Shelves | |||||
Optional Accessories | Over temperature protection function, vacuum pump: 2FY-2C-N(AC220V, 50Hz) or 2XZ-2 (AC220V, 50Hz; 220V, 60Hz; 110V, 60Hz), vacuum tube | Over temperature protection function | ||||
Internal Size (WDH) mm | 296300270 | 416370346 | 450450450 | 556600640 | 450450450 | 556600640 |
External Size (WDH) mm | 590492468 | 710562544 | 6116411398 | 7217941638 | 6116411398 | 7217941638 |
Package Size (WDH) mm | 670610600 | 790660670 | 7107101550 | 9408101800 | 7107101550 | 9408101800 |
Net Weight (kg) | 55 | 67 | 145 | 208 | 143 | 207 |
Gross Weight (kg) | 65 | 79 | 171 | 245 | 168 | 244 |
Reviews
There are no reviews yet.