Model No: SX25-50VA(L), SX25-75VA(L), SX25-100VA(L), SX25-120VA(L)
Features:
- The hand wheel slides to open the door, providing a fast and labor-saving operation.
- Casters are included for easy movement of the equipment.
- A fast maintenance window allows for easy access to the electrical parts without needing to remove the cover.
- Steam generation is accomplished by heating inside the main body, eliminating the need for an external steam source.
- The self-expanding silicone sealing ring provides excellent sealing performance and has a long service life. It is molded with transparent medical silicone.
- Real-time detection and display of the temperature inside the sterilization chamber with a display accuracy of 0.1℃.
- The LED digital tube shows temperature, time, alarm codes, and the indicator light displays the current operating status.
- Gravity displacement and positive pressure pulsating exhaust methods are used to discharge cold air from the load and sterilization room.
- An optional printer is available to record the temperature during sterilization.
Technical parameter:
Model | SX25-50VA(L) | SX25-75VA(L) | SX25-100VA(L) | SX25-120VA(L) |
---|---|---|---|---|
Capacity | 50L | 75L | 100L | 120L |
Designed Pressure | 0.28Mpa | 0.28Mpa | 0.28Mpa | 0.28Mpa |
Working Pressure | 0.23MPa | 0.23MPa | 0.23MPa | 0.23MPa |
Designed Temp. | 150℃ | 150℃ | 150℃ | 150℃ |
Working Temp. | 105~136℃ | 105~136℃ | 105~136℃ | 105~136℃ |
Temp. Display Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Chamber Material | S30408 | S30408 | S30408 | S30408 |
Chamber Size (mm) | φ386*515 | φ386*695 | φ386*875 | φ386*1055 |
Basket (mm) | φ365*360, 1pc | φ365*265, 2pcs | φ365*360, 2pcs | φ365*360, 1pc |
Consumption | 4.4KW | 4.4KW | 5.2KW | 5.2KW |
Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Power Supply | 220V, 50Hz or 220V, 60Hz | 220V, 50Hz or 220V, 60Hz | 220V, 50Hz or 220V, 60Hz | 220V, 50Hz or 220V, 60Hz |
Standard Accessories | Basket | Basket | Basket | Basket |
Optional Accessories | Printer, mesh bottom basket, tray, bucket | Printer, mesh bottom basket, tray, bucket | Printer, mesh bottom basket, tray, bucket | Printer, mesh bottom basket, tray, bucket |
External Size (WDH) mm | 640550980 | 6405501080 | 6405501280 | 6405501380 |
Packing Size (WDH) mm | 7507451100 | 7507451240 | 7507451450 | 7507451540 |
Net Weight (kg) | 87 | 93 | 103 | 120 |
Gross Weight (kg) | 102 | 115 | 123 | 135 |
Reviews
There are no reviews yet.