Model No: SX25-A30V(L), SX25-A50V(L), SX25-A75V(L), SX25-A100V(L)
Features:
-
Quick-Open Door Structure: Flip-up design for easy and labor-saving door opening.
-
Universal Wheels: Equipped with universal wheels for easy movement and adjustment.
-
Quick Maintenance Window: Electrical components can be serviced without removing the cover.
-
Steam Generation: Internal heating eliminates the need for an external steam source.
-
Optional Programs: Includes options for exposed instruments, packaged instruments, rubber, dressings, solid and non-solid items.
-
Silicone Sealing Ring: Self-expanding ring for effective sealing and long service life, molded from transparent medical silicone.
-
Real-Time Temperature Monitoring: Display with 0.1°C precision for temperature, ensuring accurate sterilization conditions.
-
LED Display: Shows temperature, time, alarm codes, and the current operating status.
-
Automatic Control: Microcomputer-controlled processes for water injection, heating, sterilization, and exhaust with minimal manual operation.
-
Efficient Exhaust System: Gravity displacement and positive pressure pulsation to expel cold air in the chamber.
-
Manual Water Addition: Directly add water manually, simplifying the sterilization process and saving time. The cycle ends with a buzzer alert.
-
Optional Printer: Available to record temperature during the sterilization process.
Technical Parameters:
Model | SX25-A30V(L) | SX25-A50V(L) | SX25-A75V(L) | SX25-A100V(L) |
---|---|---|---|---|
Capacity | 30L | 50L | 75L | 100L |
Designed Pressure | 0.28MPa | 0.28MPa | 0.28MPa | 0.28MPa |
Working Pressure | 0.23MPa | 0.23MPa | 0.23MPa | 0.23MPa |
Designed Temp. | 150℃ | 150℃ | 150℃ | 150℃ |
Working Temp. | 105~136℃ | 105~136℃ | 105~136℃ | 105~136℃ |
Temp. Display Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Chamber Material | S30408 | S30408 | S30408 | S30408 |
Chamber Size (mm) | φ385*412 | φ385*515 | φ385*715 | φ385*915 |
Basket (mm) | φ365*265, 1pc | φ365*360, 1pc | φ365*265, 2pcs | φ365*360, 2pcs |
Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Consumption | 4KW | 4KW | 4KW | 4KW |
Power Supply | Standard: 220V, 50Hz or 220V, 60Hz | Standard: 220V, 50Hz or 220V, 60Hz | Standard: 220V, 50Hz or 220V, 60Hz | Standard: 220V, 50Hz or 220V, 60Hz |
Standard Accessories | Basket | Basket | Basket | Basket |
Optional Accessories | Printer, mesh bottom basket, tray, bucket | Printer, mesh bottom basket, tray, bucket | Printer, mesh bottom basket, tray, bucket | Printer, mesh bottom basket, tray, bucket |
External Size (WDH)mm | 645610710 | 645610810 | 645610945 | 6456101150 |
Packing Size (WDH)mm | 750745950 | 7507451100 | 7507451240 | 7507451450 |
Net Weight (kg) | 84 | 89 | 96 | 110 |
Gross Weight (kg) | 100 | 103 | 114 | 122 |
Reviews
There are no reviews yet.