Model No: SX25-VFD-18S, SX25-VFD-18P, SX25-VFD-18T, SX25-VFD-18PT
Technical Parameters:
Model | SX25-VFD-18S | SX25-VFD-18P | SX25-VFD-18T | SX25-VFD-18PT |
---|---|---|---|---|
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold |
Freeze Drying Area | 0.18㎡ | 0.09㎡ | ||
Tray | 4pcs | 3pcs | ||
Height Between Trays | 80mm | / | ||
Cold Trap Temperature | ≤-60℃ (No load) (-80℃~110℃ optional) | ≤-60℃ (No load) (-80℃~110℃ optional) | ||
Cold Trap Capacity | 28L | |||
Cold Trap Size (Diameter*H) | Φ300*410mm | |||
Vacuum Degree | ≤5Pa | ≤5Pa | ||
Water Capture Capacity | 6L/24h | 6L/24h | ||
Tray Size (D*H) | Φ240*20mm | Φ200*20mm | ||
Freeze Drying Time | 36h | 36h | ||
Loading Capacity/Shelf (Liquid) | 1.8L | 0.9L | ||
Total Loading Capacity (Liquid) | 3.6L | 1.8L | ||
Drying Chamber Size (Diameter*H) | Φ300*445mm | Φ300*465mm | ||
Total Qty. of Vial Φ22 | / | / | 183 | 183 |
Total Qty. of Vial Φ16 | / | / | 345 | 345 |
Total Qty. of Vial Φ12 | / | / | 615 | 615 |
Refrigerant | -60℃: R600a, R23 | -80℃: R404a, R23 | ||
Cooling System | Standard: Air cooling | Optional: Water cooling | ||
Power Supply | Standard: 220V, 50Hz | Optional: 220V, 60Hz | ||
Power Consumption | 1800W | |||
Standard Accessory | Vacuum pump 4L/S, Material tray4, Drying rack1, Cover1, Acrylic bucket1 (all models) | Conical-mouth flask 100ml2pcs, 200ml2pcs, 250ml2pcs, 500ml2pcs, Switch valve*8 pcs (only for model SX25-VFD-18P/PT), USB port | ||
Optional Function & Accessory | Equipment moving frame, vacuum pump of other specifications, oil mist filter, and other customization (for all models) | 600ml/1200ml Wide-mouth flask (for SX25-VFD-18P/PT) | ||
External Size (WDH)mm | 545686938 | 545686938 | 545686938 | 545686938 |
Package Size (WDH)mm | Main Body: 8356801230 | Accessory: 725665705 | Main Body: 8356801230 | Accessory: 725665705 |
Gross Weight (kg) | Main Body: -60℃: 118, -80℃: 136 | Accessory: 52 | Main Body: -60℃: 118, -80℃: 136 | Accessory: 52 |
Reviews
There are no reviews yet.