Model No: SX-V-X Series SX25-VLFC-800, SX25-VLFC-1300, SX25-LFC-1800
Features:
-
Adjustable Air Speed: 8 levels of airflow adjustment for customizable operation based on specific needs.
-
Ergonomic Design: The 7° slope front ensures a comfortable and fatigue-free working posture.
-
Interlock Function: UV lamp and blower, LED lamp are interlocked to enhance safety and efficiency.
-
UV Lamp Delay: The UV lamp starts with a 5-second delay, ensuring operator safety before activation.
-
UV Lamp & Fan Appointment: Built-in timer function for UV lamp and fan scheduling, enhancing operational convenience.
-
Front Window Safety: Set the safe height for the front window opening, with an alarm if the height goes beyond the set range, ensuring stable equipment performance.
-
Footmaster Casters: Equipped with footmaster casters for easy movement and secure fixation of the cabinet.
Technical Parameters:
Model | SX25-VLFC-800 | SX25-VLFC-1300 | SX25-LFC-1800 |
---|---|---|---|
External Size (WDH) | 8007101850mm | 13007101850mm | 18007101850mm |
Internal Size (WDH) | 700575625mm | 1200575625mm | 1700575625mm |
Work Surface Height | 750mm | 750mm | 750mm |
Max Opening | 400mm | 400mm | 400mm |
Display | LCD display | LCD display | LCD display |
Airflow Velocity | 0.3~0.45m/s | 0.3~0.45m/s | 0.3~0.45m/s |
Material | Working area: 304 stainless steel Main body: 1.2mm cold-rolled steel with anti-bacteria powder coating Front window: 5mm toughened glass, anti-UV | Working area: 304 stainless steel Main body: 1.2mm cold-rolled steel with anti-bacteria powder coating Front window: 5mm toughened glass, anti-UV | Working area: 304 stainless steel Main body: 1.2mm cold-rolled steel with anti-bacteria powder coating Front window: 5mm toughened glass, anti-UV |
Pre-Filter | Polyester fiber | Polyester fiber | Polyester fiber |
HEPA Filter | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm |
Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
Illumination | ≥300lx | ≥300lx | ≥300lx |
Waterproof Sockets | Two sockets, Max. Power: 500W | Two sockets, Max. Power: 500W | Two sockets, Max. Power: 500W |
Power Supply | AC220V±10%, 50/60Hz (Standard); 110V±10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard); 110V±10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard); 110V±10%, 60Hz (Optional) |
Consumption | 650W | 750W | 900W |
LED Lamp | 8W*1 | 12W*1 | 16W*1 |
UV Lamp | 20W*1 | 30W*1 | 40W*1 |
Standard Accessories | Base stand, LED lamp, UV lamp, Waterproof socket*2 | Base stand, LED lamp, UV lamp, Waterproof socket*2 | Base stand, LED lamp, UV lamp, Waterproof socket*2 |
Optional Accessories | / | Camera, scanner, tablet computer | Camera, scanner, tablet computer |
Package Size (WDH) | 9409801350mm | 14409801350mm | 19409801350mm |
Gross Weight | 140kg | 220kg | 280kg |
Reviews
There are no reviews yet.