Model No: SX25-VPVA-50L, SX25-VPVA-75L
Features:
-
Steam Water Internal Circulation: Ensures efficient steam circulation inside the system.
-
Pulse Vacuum Exhaust: Utilizes pulse vacuum exhaust to ensure the effectiveness of steam sterilization.
-
Mobile Probe Detection: The mobile probe detects the internal temperature of liquid directly, ensuring the sterilization effectiveness of liquid programs.
-
LCD Screen Display: Displays pressure, temperature, time, error codes, operation curve, and other real-time data for easy monitoring.
-
Selectable Programs: Includes various sterilization programs such as packed, unpacked, dressings, rubber, liquid, liquid custom, solid custom, sterilization of medium, dissolution of medium, B&D testing, and vacuum testing.
-
Automatic Process: The complete sterilization process including preheating, replacement, pulse exhaust, heating, sterilizing, and drying runs automatically.
-
High-Efficiency Air Filter: Equipped with a 0.22μm sterilization high-efficiency air filter, ensuring that vacuum-depleted air is sterile and preventing re-pollution of sterilized materials.
-
Built-in Printer: A standard built-in printer records information throughout the entire sterilization process for documentation and traceability.
Parameter | SX25-VPVA-50L | SX25-VPVA-75L |
---|---|---|
Capacity | 50L | 75L |
Design Pressure | -0.1/0.28MPa | -0.1/0.28MPa |
Design Temp. | 150℃ | 150℃ |
Working Pressure | 0.23MPa | 0.23MPa |
Working Temp. | 105~134℃ | 105~134℃ |
Temperature Control Precision | 0.1℃ | 0.1℃ |
Chamber Material | S30408 | S30408 |
Chamber Size (mm) | φ386*490 | φ386*670 |
Basket (mm) | φ360*260, 1pc | φ360*360, 1pc |
Vacuum System | Eject vacuum system | Eject vacuum system |
Consumption | 5.5KW | 5.5KW |
Power Supply | Standard: 220V, 50Hz or 220V, 60Hz Optional: 110V, 50Hz or 110V, 60Hz | Standard: 220V, 50Hz or 220V, 60Hz Optional: 110V, 50Hz or 110V, 60Hz |
Altitude | ≤2000m | ≤2000m |
Altitude Customization | Customizable at 2000~3000m | Customizable at 2000~3000m |
Standard Accessories | Printer, basket | Printer, basket |
Optional Accessories | Tray, bucket | Tray, bucket |
External Size (WDH) mm | 7006101070 | 7006101070 |
Package Size (WDH) mm | 8207401380 | 8207401380 |
Net Weight (kg) | 127 | 130 |
Gross Weight (kg) | 142 | 145 |
Reviews
There are no reviews yet.