Model no: SX25-WD-AGW120, SX25-WD-AGW220, SX25-WD-AGW320
Features:
-
PLC Microcomputer Control: Utilizes PLC microcomputer technology with a standard printer and a 7-inch color LCD touch screen for easy operation.
-
Complete Protection Functions:
-
Door interlock during operation to ensure safety.
-
Dual temperature protection (water and air temperatures).
-
Power failure protection.
-
Water seal design to prevent sewage backflow.
-
Leak detection system to cancel programs and close valves if leakage is detected.
-
-
Efficient Drying:
-
In-situ drying system using compressed hot air to dry both utensils and the washing machine’s internal parts.
-
Built-in HEPA filter for clean dry air.
-
Synchronized drying and water circulation to prevent contamination.
-
-
Program Options:
-
Offers 12 standard programs and 4 custom programs for flexibility.
-
Cleaning Procedure:
-
Standard Procedure: Designed for general contaminant blood cleaning.
-
Quick Cleaning Program: For lightly polluted utensils, offering a faster cleaning process.
-
Customized Cleaning Program: Allows users to tailor programs based on specific cleaning requirements.
-
Drying Program: A high-performance drying system completes drying and cleaning of instruments efficiently.
-
Manual Test Procedure: Self-check functionality to monitor the operational status of the equipment components.
Technical Parameters:
Model | SX25-WD-AGW120 | SX25-WD-AGW220 | SX25-WD-AGW320 |
---|---|---|---|
Cleaning Capacity (L) | 120 | 120 | 220 |
Washer Load Level | 1 | 1 | 2 |
Water Wash Power (KW) | 5 | 5 | 7 |
Water Heater Power (KW) | 3 | 3 | 4 |
Max. Power (KW) | 6 | 6 | 9 |
Water Consumption/Step (L) | 15 | 15 | 20 |
Tank Internal Temperature (℃) | 0~95 | ||
Water Supply Pressure (MPa) | Tap water: 0.3 |
||
Peristaltic Pump for Cleaning Agent | 2 | 2 | |
Cleaning Agent Level Sensor | YES | YES | |
Washing Pump | Sweden 430L/min | Sweden 430L/min | Sweden 1000L/min |
Standard Cleaning Racks | 1pc | 1pc | 1pc |
Drying Function | YES | YES | YES |
Steam Condenser | YES | YES | YES |
Dry Power (KW) | 3 | 3 | 4 |
Control System | 7" color LCD touch screen, microprocessor | ||
Cleaning Program | 12 pre-set programs + 4 PLC free programming | ||
Password Protection | YES | YES | YES |
Safety Emergency Button | YES | YES | YES |
USB Port | YES | YES | YES |
Integrated Printer | YES | YES | YES |
Online Monitor Performance of Washing | YES | YES | YES |
Chamber Dimension (WDH) mm | 600630460 | 600630460 | 600610750 |
Exterior Dimension (WDH) mm | 980740870 | 8908001630 | 7008001850 |
Package Dimension (WDH) mm | 11509401060 | 11009701900 | 8509502250 |
Net Weight (Host only, kg) | 190 | 260 | 290 |
Gross Weight (Host with rack, kg) | 220 | 290 | 330 |
Door | Double-layered glass door, 304 stainless steel | ||
Safety Door Lock | YES | YES | YES |
Built-in RO Water Pump | YES | YES | YES |
Noise (dB) | <50 | <50 | <50 |
Voltage (V/Hz) | Standard: AC220V, 50Hz | Optional: AC220V, 60Hz; 110V, 50/60Hz |
Reviews
There are no reviews yet.