Model No: SX25-W100DL, SX25-W200DL, SX25-W300DL, SX25-W360DL
Features:
-
7.1-inch color LCD touch screen for easy operation.
-
Offers 12 customizable program groups, allowing cleaning programs to be combined as needed.
-
Equipped with an automatic fault diagnosis program for efficient troubleshooting.
-
Three-level password permission management for secure supervision.
-
The exterior is constructed from 304 brushed stainless steel, providing resistance to corrosion.
-
Standard HEPA filter with filtration efficiency greater than 99.99%.
Technical parameters:
Model | SX25-W100DL | SX25-W200DL | SX25-W300DL | SX25-W360DL |
---|---|---|---|---|
Cleaning Capacity (L) | 130 | 206 | 308 | 380 |
Washer Load Level | 2 | 4 | 4 | 6 |
Water Wash Power (KW) | 0.75 | 0.75 | 1.5 | 1.5 |
Water Heater Power (KW) | 2 | 4 | 6 | 6 |
Max. Power (KW) | 4 | 5 | 7.5 | 7.5 |
Water Consumption/Step (L) | 18~24 | 18~24 | 18~24 | 18~24 |
Tank Internal Temperature (โ) | 0~95 | 0~95 | 0~95 | 0~95 |
Water Supply Pressure (MPa) | >0.2 | >0.2 | >0.2 | >0.2 |
Peristaltic Pump for Cleaning Agent | 2 | 2 | 2 | 2 |
Cleaning Agent Level Sensor | YES | YES | YES | YES |
Washing Pump | Sweden 360L/min | Sweden 360L/min | Sweden 1000L/min | Sweden 1000L/min |
Cleaning Racks | Optional | Optional | Optional | Optional |
Drying Function | YES | YES | YES | YES |
Steam Condenser | YES | YES | YES | YES |
Dry Power (KW) | 2.4 | 4 | 6 | 6 |
Control System | 7" LCD touch screen, MCU | 7" LCD touch screen, PLC | 7" LCD touch screen, PLC | 7" LCD touch screen, PLC |
Cleaning Program | 7 pre-set programs + 12 MCU free programming | 7 pre-set programs + 6 PLC free programming | 7 pre-set programs + 6 PLC free programming | 7 pre-set programs + 6 PLC free programming |
Password Protection | 3 levels | 3 levels | 3 levels | 3 levels |
Safety Emergency Button | YES | YES | YES | YES |
USB Port | Optional | Optional | Optional | Optional |
Integrated Printer | Optional | Optional | Optional | Optional |
Online Monitor Performance of Washing | NO | Optional | Optional | NO |
Dimensions (WDH) mm (Chamber) | 560530633 | 552565807 | 690670966 | 6806321260 |
Dimensions (WDH) mm (Exterior) | 908716800 | 907715998 | 7018451655 | 7018451785 |
Package Dimensions (WDH) mm | 85010001200 | 86010001250 | 92010601900 | 10808801900 |
Net Weight (Host only, kg) | 160 | 170 | 250 | 330 |
Gross Weight (Host with rack, kg) | 180 | 200 | 280 | 320 |
Others - Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Safety Door Lock | YES | YES | YES | YES |
Built-in RO Water Pump | YES | YES | NO | YES |
Noise (dB) | <65 | <65 | <60 | <60 |
Voltage (V/Hz) | AC220V, 50Hz (Standard); AC220V, 60Hz; 110V, 50/60Hz (Optional) | AC220V, 50Hz (Standard); AC220V, 60Hz; 110V, 50/60Hz (Optional) | AC380V, 50Hz (Standard); 110V, 50/60Hz; 220V, 50/60Hz; 380V, 60Hz (Optional) | AC380V, 50Hz (Standard); 110V, 50/60Hz; 220V, 50/60Hz; 380V, 60Hz (Optional) |
Reviews
There are no reviews yet.