Model No: SX25-SR-25F300, SX25-SR-25F368
Technical parameters:
Parameter | SX25-SR-25F300 | SX25-SR-25F368 |
---|---|---|
Capacity | Refrigerator: 174L Freezer: 126L | Refrigerator: 183L Freezer: 185L |
Temp. Range | Refrigerator: 2℃ |
Refrigerator: 2℃ |
Temp. Accuracy | 0.1℃ | 0.1℃ |
Control System | Microprocessor control, digital display | Microprocessor control, digital display |
Alarm | High/low temperature alarm, open door alarm, thermostat failure, power failure alarm | High/low temperature alarm, open door alarm, thermostat failure, power failure alarm |
Cooling Method | Refrigerator: Air cooling Freezer: Direct cooling | Refrigerator: Air refrigeration Freezer: Direct cooling |
Refrigerant | R600a | R290/25g |
Condenser | Bundy tube | Wire tube condenser |
Structure | Unibody design, thickened environmental protection foam insulation layer | Unibody design, thickened environmental protection foam insulation layer |
Internal Material | HIPS | 304 stainless steel |
External Material | PCM plate | Sprayed steel plate |
Inner Door | No | No |
Consumption | 264VA/160W | 836VA/594W |
Power Supply | Standard: 220V, 50Hz Optional: 110V, 60Hz | Standard: 220V, 50Hz Optional: 110V, 60Hz |
Casters | No | Yes |
Shelf | Refrigerator: 3 shelves Freezer: 3 shelves | Refrigerator: 3 shelves Freezer: 1 shelf |
External Size (WDH) mm | 5956001700 | 7507361884 |
Package Size (WDH) mm | 6306451740 | 8908802100 |
Gross Weight (kg) | 175 | 195 |
Reviews
There are no reviews yet.