Model No: SX25-CR-450L, SX25-CR-1000L
Features:
-
Durable Construction: The outer material is made of high-quality cold-rolled steel plate, while the inner chamber is crafted from stainless steel, offering smooth and corrosion-resistant surfaces.
-
Precise Temperature Control: Equipped with an electronic temperature control system, the device provides setting accuracy up to 0.1℃ for precise temperature regulation.
-
Efficient Refrigeration: Utilizes a CFC-free, environmentally friendly refrigerant, offering fast cooling speeds, high cooling efficiency, and low power consumption for optimal performance.
-
Safety Alarms: Includes high and low temperature alarms, sensor fault alarms, and abnormal door opening and closing alarms for added safety and functionality.
-
Sensor Fault Safe Operation: Features a safety mode that ensures the device continues to function even when there is a sensor fault, preventing unnecessary disruptions.
-
Security Features: Equipped with a thermostat keyboard lock and password protection to prevent unauthorized access or accidental changes to settings.
-
Double-Layer Glass Door: The unit is designed with a double-layer hollow electric heating glass door, which prevents condensation from forming during operation, ensuring clear visibility and preserving the integrity of stored items.
-
Ultraviolet Disinfection: Built-in ultraviolet disinfection lamp provides internal disinfection, ensuring a clean and sterile environment inside the unit.
Technical Parameters:
Model | SX25-CR-450L | SX25-CR-1000L |
---|---|---|
Capacity | 450L | 1000L |
Temperature Range | 2~8℃ | 2~8℃ |
Internal Size (WDH) | 5806131234mm | 11006841305mm |
Rated Power | 594VA | 704VA |
Alarm Method | Sound, light | Sound, light |
Cooling Method | Air cooling | Air cooling |
Shelf Number | 1pc | 5pcs |
Noise | 55dB(A) | 55dB(A) |
Alarm | High and low temperature alarm, Power failure alarm, Thermostat failure alarm, Door switch alarm | High and low temperature alarm, Power failure alarm, Thermostat failure alarm, Door switch alarm |
Ambient Temperature | 10~32℃ | 10~32℃ |
Display | Digital display | Digital display |
Standard Accessories | Shelf, test port, waterproof socket, USB | Shelf, test port, waterproof socket, USB |
Optional Accessories | Self, RS485, printer | Self, RS485, printer |
Power Supply | Standard: 220V 50Hz, optional: 220V 60Hz, 110V 60Hz (Internal transformer) | Standard: 220V 50Hz, optional: 220V 60Hz, 110V 60Hz (Internal transformer) |
External Size (WDH) | 6807471885mm | 12208501885mm |
Net Weight | 135kg | 212kg |
Packing Size (WDH) | 8308802050mm | 13409802100mm |
Gross Weight | 158kg | 256kg |
Reviews
There are no reviews yet.