Model No: SX25-HAS-T30II, SX25-HAS-T70II, SX25-HAS-T140II, SX25-HAS-T240II
Features:
-
Precision: The high precision microcomputer-based LCD temperature controller ensures reliable temperature control with high accuracy. It also includes functions for alarm notifications such as excessive temperature, sensor failure, creepage, and timing.
-
Efficiency: The sterilizer offers quick temperature rise and utilizes forced air circulation. The dry, hot air flows directly onto the objects, significantly reducing drying and sterilization times.
-
Safety: The sterilizer is equipped with a separate alarming system for temperature limits. This system ensures automatic suspension in case of excessive temperature, ensuring the safety of both the instruments and personnel (optional).
-
Connectivity: The unit features an RS-485 portal or USB data transfer port for easy connectivity and data sharing (optional).
-
Test Hole: A 25mm diameter test hole is available for additional testing and measurements (optional).
-
Customizable Circulation: Optional circulation system with adjustable wind speed or programmable wind speed allows for more flexible operation based on specific requirements.
Technical Parameters:
| Model | SX25-HAS-T30II | SX25-HAS-T70II | SX25-HAS-T140II | SX25-HAS-T240II |
|---|---|---|---|---|
| Capacity | 35L | 70L | 140L | 225L |
| Temp. Range | RT+10~25℃ | RT+10~25℃ | RT+10~25℃ | RT+10~25℃ |
| Temp. Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp. Fluctuation | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| Temp. Uniformity | ±2℃ (test point) | ±2℃ (test point) | ±2℃ (test point) | ±2℃ (test point) |
| Time Range | 1~9999mins | 1~9999mins | 1~9999mins | 1~9999mins |
| Shelves (Standard) | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
| Consumption | 500W | 1000W | 1500W | 2000W |
| Power Supply | AC220V±10%, 50/60Hz (Standard) | AC220V±10%, 50/60Hz (Standard) | AC220V±10%, 50/60Hz (Standard) | AC220V±10%, 50/60Hz (Standard) |
| Internal Size (mm) | 300300350 | 350450450 | 450550550 | 500600750 |
| External Size (mm) | 420460660 | 480610820 | 580710920 | 6307501120 |
| Packing Size (mm) | 520560760 | 580710920 | 6808101020 | 7308501220 |
| Net Weight (kg) | 25 | 42 | 55 | 72 |
| Gross Weight (kg) | 35 | 55 | 70 | 90 |


Reviews
There are no reviews yet.