Model No: SX25-CT-HT80L, SX25-CT-HT100L, SX25-CT-HT150L, SX25-CT-HT200L, SX25-CT-HT250L, SX25-CT-HT400L
Features:
1. The 7. 0-inch color LCD touch screen can monitor the temperature curve in real time.
2. Universal castors for easy movement.
3. Adopt double-layer door structure, built-in toughened glass door, and enlarged perspective windows on the outer door, making it easier to observe.
4. Use safe and environmentally friendly polyurethane insulation board (moisture-proof, flame-retardant, high temperature resistance 250โ), better insulation effect.
5. Sterilization system: optional UV sterilization lamp.
6. Well-known brand compressors, environmentally friendly refrigerants, automatic frosting function.
7. Internal SUS-304 mirror stainless steel material, external cold-rolled powder-coated steel plate
8. Equipped with an alarm system: high temperature alarm, low water level alarm, independent overheat protection device, and over current protection.
Technical Parameters :
Model | SX25-CT-HT80L | SX25-CT-HT100L | SX25-CT-HT150L | SX25-CT-HT200L | SX25-CT-HT250L | SX25-CT-HT400L |
---|---|---|---|---|---|---|
Capacity (L) | 100 | 150 | 200 | 250 | 400 | - |
Temp. Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | - |
Temp. Range | 0๏ฝ60โ | 0๏ฝ60โ | 0๏ฝ60โ | 0๏ฝ60โ | 0๏ฝ60โ | - |
Temp. Fluctuation | ยฑ1.0โ | ยฑ1.0โ | ยฑ1.0โ | ยฑ1.0โ | ยฑ1.0โ | - |
Temp. Uniformity | ยฑ2.0โ(at 37โ) | ยฑ2.0โ(at 37โ) | ยฑ2.0โ(at 37โ) | ยฑ2.0โ(at 37โ) | ยฑ2.0โ(at 37โ) | - |
Temp. Precision | 0.1โ | 0.1โ | 0.1โ | 0.1โ | 0.1โ | - |
Humidity Range | 50๏ฝ90๏ผ RH | 50๏ฝ90๏ผ RH | 50๏ฝ90๏ผ RH | 50๏ฝ90๏ผ RH | 50๏ฝ90๏ผ RH | - |
Humidity Fluctuations | โคยฑ8%RH | โคยฑ8%RH | โคยฑ8%RH | โคยฑ8%RH | โคยฑ8%RH | - |
Humidity Precision | 1.0%RH | 1.0%RH | 1.0%RH | 1.0%RH | 1.0%RH | - |
Humidification Method | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | - |
Refrigerant | R134a | R134a | R134a | R134a | R134a | - |
Heating System | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | - |
Timing Range | 0๏ฝ999h59min | 0๏ฝ999h59min | 0๏ฝ999h59min | 0๏ฝ999h59min | 0๏ฝ999h59min | - |
Control Type | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | - |
Display | 7.0-inch color LCD touch screen | 7.0-inch color LCD touch screen | 7.0-inch color LCD touch screen | 7.0-inch color LCD touch screen | 7.0-inch color LCD touch screen | - |
Material | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | - |
Power Supply | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz (External transformer) | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz (External transformer) | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz (External transformer) | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz (External transformer) | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz (External transformer) | - |
Consumption | 1200W | 1200W | 1500W | 1500W | 1800W | - |
Shelves | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | - |
Standard Accessories | USB port/Testing port | USB port/Testing port | USB port/Testing port | USB port/Testing port | USB port/Testing port | - |
Optional Accessories | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | - |
Internal Size(WDH)mm | 500350580 | 550401690 | 600450750 | 660450850 | 6585001238 | - |
External Size(WDH)mm | 6446471170 | 6906971270 | 7427431340 | 8027431440 | 8458001805 | - |
Package Size(WDH)mm | 7907951350 | 8208201450 | 8808801520 | 9458801720 | 9959401905 | - |
Net Weight | 98.5kg | 115kg | 120kg | 135kg | 200kg | - |
Gross Weight | 117kg | 135kg | 148kg | 165kg | 235kg | - |
Reviews
There are no reviews yet.